Total data range: from Jan 1979 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1979 | 64.78 |
| Feb 1979 | 65.13 |
| Mar 1979 | 65.51 |
| Apr 1979 | 65.82 |
| May 1979 | 66.17 |
| Jun 1979 | 66.53 |
| Jul 1979 | 66.88 |
| Aug 1979 | 67.20 |
| Sep 1979 | 67.48 |
| Oct 1979 | 67.72 |
| Nov 1979 | 68.04 |
| Dec 1979 | 68.15 |
| Jan 1980 | 68.28 |
| Feb 1980 | 68.35 |
| Mar 1980 | 68.41 |
| Apr 1980 | 68.43 |
| May 1980 | 68.41 |
| Jun 1980 | 68.46 |
| Jul 1980 | 68.49 |
| Aug 1980 | 68.73 |
| Sep 1980 | 68.89 |
| Oct 1980 | 69.18 |
| Nov 1980 | 69.38 |
| Dec 1980 | 69.60 |
| Jan 1981 | 69.80 |
| Feb 1981 | 69.99 |
| Mar 1981 | 70.19 |
| Apr 1981 | 70.40 |
| May 1981 | 70.60 |
| Jun 1981 | 70.80 |
| Jul 1981 | 70.82 |
| Aug 1981 | 70.88 |
| Sep 1981 | 70.83 |
| Oct 1981 | 70.70 |
| Nov 1981 | 70.63 |
| Dec 1981 | 70.52 |
| Jan 1982 | 70.39 |
| Feb 1982 | 70.33 |
| Mar 1982 | 70.25 |
| Apr 1982 | 70.16 |
| May 1982 | 70.07 |
| Jun 1982 | 70.00 |
| Jul 1982 | 69.94 |
| Aug 1982 | 69.81 |
| Sep 1982 | 69.81 |
| Oct 1982 | 69.78 |
| Nov 1982 | 69.84 |
| Dec 1982 | 69.95 |
| Jan 1983 | 70.13 |
| Feb 1983 | 70.38 |
| Mar 1983 | 70.62 |
| Apr 1983 | 70.96 |
| May 1983 | 71.30 |
| Jun 1983 | 71.67 |
| Jul 1983 | 71.95 |
| Aug 1983 | 72.34 |
| Sep 1983 | 72.67 |
| Oct 1983 | 73.14 |
| Nov 1983 | 73.44 |
| Dec 1983 | 73.87 |
| Jan 1984 | 74.34 |
| Feb 1984 | 74.71 |
| Mar 1984 | 75.21 |
| Apr 1984 | 75.60 |
| May 1984 | 76.05 |
| Jun 1984 | 76.41 |
| Jul 1984 | 76.86 |
| Aug 1984 | 77.17 |
| Sep 1984 | 77.56 |
| Oct 1984 | 77.82 |
| Nov 1984 | 78.20 |
| Dec 1984 | 78.56 |
| Jan 1985 | 78.86 |
| Feb 1985 | 79.19 |
| Mar 1985 | 79.51 |
| Apr 1985 | 79.82 |
| May 1985 | 80.13 |
| Jun 1985 | 80.42 |
| Jul 1985 | 80.78 |
| Aug 1985 | 81.11 |
| Sep 1985 | 81.42 |
| Oct 1985 | 81.72 |
| Nov 1985 | 82.03 |
| Dec 1985 | 82.28 |
| Jan 1986 | 82.57 |
| Feb 1986 | 82.77 |
| Mar 1986 | 83.09 |
| Apr 1986 | 83.39 |
| May 1986 | 83.69 |
| Jun 1986 | 84.07 |
| Jul 1986 | 84.46 |
| Aug 1986 | 84.77 |
| Sep 1986 | 85.09 |
| Oct 1986 | 85.48 |
| Nov 1986 | 85.84 |
| Dec 1986 | 86.20 |
| Jan 1987 | 86.56 |
| Feb 1987 | 86.91 |
| Mar 1987 | 87.36 |
| Apr 1987 | 87.71 |
| May 1987 | 88.08 |
| Jun 1987 | 88.45 |
| Jul 1987 | 88.85 |
| Aug 1987 | 89.16 |
| Sep 1987 | 89.63 |
| Oct 1987 | 89.99 |
| Nov 1987 | 90.50 |
| Dec 1987 | 90.88 |
| Jan 1988 | 91.39 |
| Feb 1988 | 91.78 |
| Mar 1988 | 92.17 |
| Apr 1988 | 92.54 |
| May 1988 | 92.90 |
| Jun 1988 | 93.25 |
| Jul 1988 | 93.59 |
| Aug 1988 | 93.92 |
| Sep 1988 | 94.36 |
| Oct 1988 | 94.80 |
| Nov 1988 | 95.13 |
| Dec 1988 | 95.60 |
| Jan 1989 | 95.92 |
| Feb 1989 | 96.26 |
| Mar 1989 | 96.45 |
| Apr 1989 | 96.75 |
| May 1989 | 96.89 |
| Jun 1989 | 97.15 |
| Jul 1989 | 97.40 |
| Aug 1989 | 97.67 |
| Sep 1989 | 98.00 |
| Oct 1989 | 98.37 |
| Nov 1989 | 98.76 |
| Dec 1989 | 99.15 |
| Jan 1990 | 99.53 |
| Feb 1990 | 99.92 |
| Mar 1990 | 100.19 |
| Apr 1990 | 100.46 |
| May 1990 | 100.72 |
| Jun 1990 | 100.96 |
| Jul 1990 | 101.08 |
| Aug 1990 | 101.07 |
| Sep 1990 | 101.17 |
| Oct 1990 | 101.11 |
| Nov 1990 | 101.04 |
| Dec 1990 | 100.91 |
| Jan 1991 | 100.83 |
| Feb 1991 | 100.69 |
| Mar 1991 | 100.65 |
| Apr 1991 | 100.58 |
| May 1991 | 100.62 |
| Jun 1991 | 100.64 |
| Jul 1991 | 100.66 |
| Aug 1991 | 100.73 |
| Sep 1991 | 100.56 |
| Oct 1991 | 100.58 |
| Nov 1991 | 100.32 |
| Dec 1991 | 100.23 |
| Jan 1992 | 100.11 |
| Feb 1992 | 100.01 |
| Mar 1992 | 100.09 |
| Apr 1992 | 100.01 |
| May 1992 | 100.05 |
| Jun 1992 | 100.03 |
| Jul 1992 | 100.00 |
| Aug 1992 | 99.94 |
| Sep 1992 | 99.86 |
| Oct 1992 | 99.90 |
| Nov 1992 | 99.90 |
| Dec 1992 | 99.90 |
| Jan 1993 | 99.91 |
| Feb 1993 | 99.88 |
| Mar 1993 | 99.98 |
| Apr 1993 | 99.94 |
| May 1993 | 100.09 |
| Jun 1993 | 100.12 |
| Jul 1993 | 100.31 |
| Aug 1993 | 100.45 |
| Sep 1993 | 100.61 |
| Oct 1993 | 100.68 |
| Nov 1993 | 100.78 |
| Dec 1993 | 101.02 |
| Jan 1994 | 101.13 |
| Feb 1994 | 101.39 |
| Mar 1994 | 101.64 |
| Apr 1994 | 101.86 |
| May 1994 | 102.20 |
| Jun 1994 | 102.40 |
| Jul 1994 | 102.63 |
| Aug 1994 | 102.96 |
| Sep 1994 | 103.29 |
| Oct 1994 | 103.65 |
| Nov 1994 | 103.94 |
| Dec 1994 | 104.30 |
| Jan 1995 | 104.59 |
| Feb 1995 | 104.83 |
| Mar 1995 | 105.10 |
| Apr 1995 | 105.35 |
| May 1995 | 105.72 |
| Jun 1995 | 106.05 |
| Jul 1995 | 106.35 |
| Aug 1995 | 106.80 |
| Sep 1995 | 107.10 |
| Oct 1995 | 107.53 |
| Nov 1995 | 107.83 |
| Dec 1995 | 108.15 |
| Jan 1996 | 108.61 |
| Feb 1996 | 108.88 |
| Mar 1996 | 109.27 |
| Apr 1996 | 109.62 |
| May 1996 | 109.96 |
| Jun 1996 | 110.44 |
| Jul 1996 | 110.79 |
| Aug 1996 | 111.22 |
| Sep 1996 | 111.56 |
| Oct 1996 | 111.92 |
| Nov 1996 | 112.43 |
| Dec 1996 | 112.75 |
| Jan 1997 | 113.23 |
| Feb 1997 | 113.72 |
| Mar 1997 | 114.22 |
| Apr 1997 | 114.73 |
| May 1997 | 115.22 |
| Jun 1997 | 115.71 |
| Jul 1997 | 116.07 |
| Aug 1997 | 116.58 |
| Sep 1997 | 117.08 |
| Oct 1997 | 117.48 |
| Nov 1997 | 118.06 |
| Dec 1997 | 118.54 |
| Jan 1998 | 119.07 |
| Feb 1998 | 119.55 |
| Mar 1998 | 120.19 |
| Apr 1998 | 120.54 |
| May 1998 | 121.10 |
| Jun 1998 | 121.62 |
| Jul 1998 | 122.14 |
| Aug 1998 | 122.62 |
| Sep 1998 | 123.06 |
| Oct 1998 | 123.55 |
| Nov 1998 | 124.13 |
| Dec 1998 | 124.52 |
| Jan 1999 | 124.93 |
| Feb 1999 | 125.38 |
| Mar 1999 | 125.71 |
| Apr 1999 | 126.27 |
| May 1999 | 126.65 |
| Jun 1999 | 127.26 |
| Jul 1999 | 127.72 |
| Aug 1999 | 128.37 |
| Sep 1999 | 128.83 |
| Oct 1999 | 129.52 |
| Nov 1999 | 130.04 |
| Dec 1999 | 130.61 |
| Jan 2000 | 131.19 |
| Feb 2000 | 131.77 |
| Mar 2000 | 132.38 |
| Apr 2000 | 132.83 |
| May 2000 | 133.45 |
| Jun 2000 | 133.99 |
| Jul 2000 | 134.63 |
| Aug 2000 | 135.20 |
| Sep 2000 | 135.73 |
| Oct 2000 | 136.24 |
| Nov 2000 | 136.60 |
| Dec 2000 | 136.99 |
| Jan 2001 | 137.18 |
| Feb 2001 | 137.30 |
| Mar 2001 | 137.51 |
| Apr 2001 | 137.29 |
| May 2001 | 137.28 |
| Jun 2001 | 137.06 |
| Jul 2001 | 136.87 |
| Aug 2001 | 136.73 |
| Sep 2001 | 136.39 |
| Oct 2001 | 136.41 |
| Nov 2001 | 136.21 |
| Dec 2001 | 136.24 |
| Jan 2002 | 136.24 |
| Feb 2002 | 136.46 |
| Mar 2002 | 136.49 |
| Apr 2002 | 136.70 |
| May 2002 | 136.84 |
| Jun 2002 | 136.96 |
| Jul 2002 | 137.05 |
| Aug 2002 | 137.21 |
| Sep 2002 | 137.21 |
| Oct 2002 | 137.39 |
| Nov 2002 | 137.52 |
| Dec 2002 | 137.63 |
| Jan 2003 | 137.56 |
| Feb 2003 | 137.64 |
| Mar 2003 | 137.71 |
| Apr 2003 | 137.65 |
| May 2003 | 137.77 |
| Jun 2003 | 137.82 |
| Jul 2003 | 138.04 |
| Aug 2003 | 138.09 |
| Sep 2003 | 138.35 |
| Oct 2003 | 138.60 |
| Nov 2003 | 138.87 |
| Dec 2003 | 139.21 |
| Jan 2004 | 139.45 |
| Feb 2004 | 139.74 |
| Mar 2004 | 140.02 |
| Apr 2004 | 140.44 |
| May 2004 | 140.82 |
| Jun 2004 | 141.20 |
| Jul 2004 | 141.60 |
| Aug 2004 | 141.99 |
| Sep 2004 | 142.21 |
| Oct 2004 | 142.64 |
| Nov 2004 | 143.05 |
| Dec 2004 | 143.28 |
| Jan 2005 | 143.72 |
| Feb 2005 | 144.12 |
| Mar 2005 | 144.54 |
| Apr 2005 | 145.00 |
| May 2005 | 145.32 |
| Jun 2005 | 145.68 |
| Jul 2005 | 146.25 |
| Aug 2005 | 146.63 |
| Sep 2005 | 147.02 |
| Oct 2005 | 147.53 |
| Nov 2005 | 148.00 |
| Dec 2005 | 148.50 |
| Jan 2006 | 148.80 |
| Feb 2006 | 149.30 |
| Mar 2006 | 149.59 |
| Apr 2006 | 149.91 |
| May 2006 | 150.26 |
| Jun 2006 | 150.62 |
| Jul 2006 | 150.92 |
| Aug 2006 | 151.40 |
| Sep 2006 | 151.66 |
| Oct 2006 | 151.99 |
| Nov 2006 | 152.14 |
| Dec 2006 | 152.54 |
| Jan 2007 | 152.72 |
| Feb 2007 | 153.11 |
| Mar 2007 | 153.29 |
| Apr 2007 | 153.46 |
| May 2007 | 153.68 |
| Jun 2007 | 153.91 |
| Jul 2007 | 154.14 |
| Aug 2007 | 154.30 |
| Sep 2007 | 154.38 |
| Oct 2007 | 154.62 |
| Nov 2007 | 154.67 |
| Dec 2007 | 154.75 |
| Jan 2008 | 154.79 |
| Feb 2008 | 154.90 |
| Mar 2008 | 154.63 |
| Apr 2008 | 154.64 |
| May 2008 | 154.22 |
| Jun 2008 | 154.02 |
| Jul 2008 | 153.70 |
| Aug 2008 | 153.28 |
| Sep 2008 | 152.80 |
| Oct 2008 | 151.90 |
| Nov 2008 | 150.99 |
| Dec 2008 | 149.97 |
| Jan 2009 | 149.04 |
| Feb 2009 | 148.01 |
| Mar 2009 | 146.98 |
| Apr 2009 | 146.15 |
| May 2009 | 145.32 |
| Jun 2009 | 144.71 |
| Jul 2009 | 144.10 |
| Aug 2009 | 143.77 |
| Sep 2009 | 143.51 |
| Oct 2009 | 143.42 |
| Nov 2009 | 143.36 |
| Dec 2009 | 143.52 |
| Jan 2010 | 143.51 |
| Feb 2010 | 143.72 |
| Mar 2010 | 144.14 |
| Apr 2010 | 144.46 |
| May 2010 | 144.83 |
| Jun 2010 | 144.96 |
| Jul 2010 | 145.23 |
| Aug 2010 | 145.45 |
| Sep 2010 | 145.64 |
| Oct 2010 | 146.04 |
| Nov 2010 | 146.40 |
| Dec 2010 | 146.76 |
| Jan 2011 | 147.11 |
| Feb 2011 | 147.42 |
| Mar 2011 | 147.73 |
| Apr 2011 | 147.70 |
| May 2011 | 147.87 |
| Jun 2011 | 148.02 |
| Jul 2011 | 148.14 |
| Aug 2011 | 148.60 |
| Sep 2011 | 149.03 |
| Oct 2011 | 149.54 |
| Nov 2011 | 149.89 |
| Dec 2011 | 150.69 |
| Jan 2012 | 151.01 |
| Feb 2012 | 151.25 |
| Mar 2012 | 151.74 |
| Apr 2012 | 152.08 |
| May 2012 | 152.37 |
Units: July 1992=100
Adjustment: Seasonally Adjusted (SA)
Source: Federal Reserve Bank of Philadelphia
Release: Coincident Indexes for the 50 States
Frequency: Monthly
Data range: Jan 1979 to May 2012
Last updated: 2012-06-19