Total data range: from 1975 Q1 to 2012 Q1
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| 1975 Q1 | 41.65 |
| 1975 Q2 | 42.82 |
| 1975 Q3 | 44.37 |
| 1975 Q4 | 45.97 |
| 1976 Q1 | 47.81 |
| 1976 Q2 | 50.33 |
| 1976 Q3 | 53.56 |
| 1976 Q4 | 55.56 |
| 1977 Q1 | 58.07 |
| 1977 Q2 | 63.01 |
| 1977 Q3 | 67.97 |
| 1977 Q4 | 70.60 |
| 1978 Q1 | 73.25 |
| 1978 Q2 | 75.92 |
| 1978 Q3 | 78.60 |
| 1978 Q4 | 81.59 |
| 1979 Q1 | 84.82 |
| 1979 Q2 | 88.55 |
| 1979 Q3 | 93.06 |
| 1979 Q4 | 96.29 |
| 1980 Q1 | 100.00 |
| 1980 Q2 | 102.82 |
| 1980 Q3 | 106.55 |
| 1980 Q4 | 108.38 |
| 1981 Q1 | 110.67 |
| 1981 Q2 | 113.06 |
| 1981 Q3 | 116.52 |
| 1981 Q4 | 117.73 |
| 1982 Q1 | 115.40 |
| 1982 Q2 | 116.32 |
| 1982 Q3 | 117.01 |
| 1982 Q4 | 116.89 |
| 1983 Q1 | 117.76 |
| 1983 Q2 | 117.76 |
| 1983 Q3 | 117.57 |
| 1983 Q4 | 117.99 |
| 1984 Q1 | 119.77 |
| 1984 Q2 | 120.40 |
| 1984 Q3 | 121.88 |
| 1984 Q4 | 122.99 |
| 1985 Q1 | 124.73 |
| 1985 Q2 | 126.53 |
| 1985 Q3 | 129.37 |
| 1985 Q4 | 130.76 |
| 1986 Q1 | 132.44 |
| 1986 Q2 | 135.02 |
| 1986 Q3 | 137.91 |
| 1986 Q4 | 141.26 |
| 1987 Q1 | 144.91 |
| 1987 Q2 | 148.44 |
| 1987 Q3 | 153.14 |
| 1987 Q4 | 157.39 |
| 1988 Q1 | 163.21 |
| 1988 Q2 | 169.95 |
| 1988 Q3 | 178.04 |
| 1988 Q4 | 187.79 |
| 1989 Q1 | 196.55 |
| 1989 Q2 | 206.28 |
| 1989 Q3 | 218.14 |
| 1989 Q4 | 225.06 |
| 1990 Q1 | 227.71 |
| 1990 Q2 | 228.46 |
| 1990 Q3 | 230.38 |
| 1990 Q4 | 228.86 |
| 1991 Q1 | 228.66 |
| 1991 Q2 | 227.23 |
| 1991 Q3 | 227.23 |
| 1991 Q4 | 228.92 |
| 1992 Q1 | 227.68 |
| 1992 Q2 | 225.32 |
| 1992 Q3 | 224.88 |
| 1992 Q4 | 222.77 |
| 1993 Q1 | 219.30 |
| 1993 Q2 | 217.42 |
| 1993 Q3 | 215.58 |
| 1993 Q4 | 214.29 |
| 1994 Q1 | 212.15 |
| 1994 Q2 | 207.01 |
| 1994 Q3 | 203.95 |
| 1994 Q4 | 200.88 |
| 1995 Q1 | 199.47 |
| 1995 Q2 | 201.43 |
| 1995 Q3 | 203.74 |
| 1995 Q4 | 203.43 |
| 1996 Q1 | 203.50 |
| 1996 Q2 | 200.83 |
| 1996 Q3 | 200.34 |
| 1996 Q4 | 201.49 |
| 1997 Q1 | 202.53 |
| 1997 Q2 | 204.42 |
| 1997 Q3 | 208.58 |
| 1997 Q4 | 212.28 |
| 1998 Q1 | 216.87 |
| 1998 Q2 | 221.50 |
| 1998 Q3 | 227.29 |
| 1998 Q4 | 231.68 |
| 1999 Q1 | 235.22 |
| 1999 Q2 | 239.14 |
| 1999 Q3 | 244.39 |
| 1999 Q4 | 249.53 |
| 2000 Q1 | 260.30 |
| 2000 Q2 | 267.24 |
| 2000 Q3 | 276.22 |
| 2000 Q4 | 284.81 |
| 2001 Q1 | 296.02 |
| 2001 Q2 | 305.00 |
| 2001 Q3 | 311.37 |
| 2001 Q4 | 315.87 |
| 2002 Q1 | 324.25 |
| 2002 Q2 | 335.08 |
| 2002 Q3 | 347.81 |
| 2002 Q4 | 358.03 |
| 2003 Q1 | 366.33 |
| 2003 Q2 | 373.16 |
| 2003 Q3 | 385.55 |
| 2003 Q4 | 409.54 |
| 2004 Q1 | 422.79 |
| 2004 Q2 | 448.79 |
| 2004 Q3 | 492.95 |
| 2004 Q4 | 511.78 |
| 2005 Q1 | 533.90 |
| 2005 Q2 | 564.30 |
| 2005 Q3 | 591.57 |
| 2005 Q4 | 618.08 |
| 2006 Q1 | 631.15 |
| 2006 Q2 | 636.74 |
| 2006 Q3 | 638.67 |
| 2006 Q4 | 634.67 |
| 2007 Q1 | 626.14 |
| 2007 Q2 | 615.11 |
| 2007 Q3 | 593.68 |
| 2007 Q4 | 571.68 |
| 2008 Q1 | 542.39 |
| 2008 Q2 | 500.52 |
| 2008 Q3 | 466.11 |
| 2008 Q4 | 452.11 |
| 2009 Q1 | 448.73 |
| 2009 Q2 | 429.54 |
| 2009 Q3 | 419.97 |
| 2009 Q4 | 422.12 |
| 2010 Q1 | 419.45 |
| 2010 Q2 | 419.03 |
| 2010 Q3 | 422.23 |
| 2010 Q4 | 418.07 |
| 2011 Q1 | 403.30 |
| 2011 Q2 | 398.61 |
| 2011 Q3 | 401.05 |
| 2011 Q4 | 400.18 |
| 2012 Q1 | 394.79 |
Units: Index 1980 Q1=100
Adjustment: Not Seasonally Adjusted (NSA)
Source: Federal Housing Finance Agency
Release: House Price Index
Frequency: Quarterly
Data range: 1975 Q1 to 2012 Q1
Last updated: 2012-05-23