Total data range: from Jan 1997 to Jun 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1997 | 5.28 |
| Feb 1997 | 5.25 |
| Mar 1997 | 5.36 |
| Apr 1997 | 5.49 |
| May 1997 | 5.51 |
| Jun 1997 | 5.51 |
| Jul 1997 | 5.48 |
| Aug 1997 | 5.48 |
| Sep 1997 | 5.49 |
| Oct 1997 | 5.49 |
| Nov 1997 | 5.53 |
| Dec 1997 | 5.78 |
| Jan 1998 | 5.46 |
| Feb 1998 | 5.47 |
| Mar 1998 | 5.51 |
| Apr 1998 | 5.49 |
| May 1998 | 5.49 |
| Jun 1998 | 5.51 |
| Jul 1998 | 5.51 |
| Aug 1998 | 5.50 |
| Sep 1998 | 5.44 |
| Oct 1998 | 5.14 |
| Nov 1998 | 5.00 |
| Dec 1998 | 5.24 |
| Jan 1999 | 4.80 |
| Feb 1999 | 4.80 |
| Mar 1999 | 4.82 |
| Apr 1999 | 4.79 |
| May 1999 | 4.79 |
| Jun 1999 | 4.95 |
| Jul 1999 | 5.06 |
| Aug 1999 | 5.18 |
| Sep 1999 | 5.28 |
| Oct 1999 | 5.28 |
| Nov 1999 | 5.37 |
| Dec 1999 | 5.97 |
| Jan 2000 | 5.59 |
| Feb 2000 | 5.76 |
| Mar 2000 | 5.93 |
| Apr 2000 | 6.02 |
| May 2000 | 6.40 |
| Jun 2000 | 6.53 |
| Jul 2000 | 6.49 |
| Aug 2000 | 6.47 |
| Sep 2000 | 6.48 |
| Oct 2000 | 6.48 |
| Nov 2000 | 6.49 |
| Dec 2000 | 6.51 |
| Jan 2001 | 5.74 |
| Feb 2001 | 5.39 |
| Mar 2001 | 5.02 |
| Apr 2001 | 4.71 |
| May 2001 | 4.06 |
| Jun 2001 | 3.82 |
| Jul 2001 | 3.71 |
| Aug 2001 | 3.54 |
| Sep 2001 | 2.96 |
| Oct 2001 | 2.40 |
| Nov 2001 | 2.03 |
| Dec 2001 | 1.84 |
| Jan 2002 | 1.70 |
| Feb 2002 | 1.76 |
| Mar 2002 | 1.78 |
| Apr 2002 | 1.76 |
| May 2002 | 1.75 |
| Jun 2002 | 1.74 |
| Jul 2002 | 1.74 |
| Aug 2002 | 1.72 |
| Sep 2002 | 1.73 |
| Oct 2002 | 1.72 |
| Nov 2002 | 1.34 |
| Dec 2002 | 1.31 |
| Jan 2003 | 1.25 |
| Feb 2003 | 1.24 |
| Mar 2003 | 1.21 |
| Apr 2003 | 1.22 |
| May 2003 | 1.21 |
| Jun 2003 | 1.06 |
| Jul 2003 | 1.01 |
| Aug 2003 | 1.03 |
| Sep 2003 | 1.02 |
| Oct 2003 | 1.02 |
| Nov 2003 | 1.02 |
| Dec 2003 | 1.03 |
| Jan 2004 | 0.99 |
| Feb 2004 | 0.99 |
| Mar 2004 | 0.99 |
| Apr 2004 | 1.00 |
| May 2004 | 1.00 |
| Jun 2004 | 1.13 |
| Jul 2004 | 1.29 |
| Aug 2004 | 1.48 |
| Sep 2004 | 1.67 |
| Oct 2004 | 1.79 |
| Nov 2004 | 2.01 |
| Dec 2004 | 2.22 |
| Jan 2005 | 2.33 |
| Feb 2005 | 2.49 |
| Mar 2005 | 2.67 |
| Apr 2005 | 2.84 |
| May 2005 | 2.97 |
| Jun 2005 | 3.11 |
| Jul 2005 | 3.27 |
| Aug 2005 | 3.47 |
| Sep 2005 | 3.64 |
| Oct 2005 | 3.84 |
| Nov 2005 | 4.01 |
| Dec 2005 | 4.23 |
| Jan 2006 | 4.36 |
| Feb 2006 | 4.47 |
| Mar 2006 | 4.61 |
| Apr 2006 | 4.80 |
| May 2006 | 4.95 |
| Jun 2006 | 5.12 |
| Jul 2006 | 5.24 |
| Aug 2006 | 5.22 |
| Sep 2006 | 5.21 |
| Oct 2006 | 5.20 |
| Nov 2006 | 5.21 |
| Dec 2006 | 5.23 |
| Jan 2007 | 5.22 |
| Feb 2007 | 5.22 |
| Mar 2007 | 5.23 |
| Apr 2007 | 5.23 |
| May 2007 | 5.22 |
| Jun 2007 | 5.24 |
| Jul 2007 | 5.23 |
| Aug 2007 | 5.24 |
| Sep 2007 | 4.94 |
| Oct 2007 | 4.70 |
| Nov 2007 | 4.48 |
| Dec 2007 | 4.25 |
| Jan 2008 | 3.61 |
| Feb 2008 | 2.90 |
| Mar 2008 | 2.36 |
| Apr 2008 | 2.10 |
| May 2008 | 1.99 |
| Jun 2008 | 2.14 |
| Jul 2008 | 2.08 |
| Aug 2008 | 2.04 |
| Sep 2008 | 2.10 |
| Oct 2008 | 1.55 |
| Nov 2008 | 0.61 |
| Dec 2008 | 0.25 |
| Jan 2009 | 0.15 |
| Feb 2009 | 0.28 |
| Mar 2009 | 0.22 |
| Apr 2009 | 0.22 |
| May 2009 | 0.22 |
| Jun 2009 | 0.18 |
| Jul 2009 | 0.18 |
| Aug 2009 | 0.17 |
| Sep 2009 | 0.14 |
| Oct 2009 | 0.12 |
| Nov 2009 | 0.13 |
| Dec 2009 | 0.14 |
| Jan 2010 | 0.13 |
| Feb 2010 | 0.13 |
| Mar 2010 | 0.15 |
| Apr 2010 | 0.19 |
| May 2010 | 0.21 |
| Jun 2010 | 0.19 |
| Jul 2010 | 0.20 |
| Aug 2010 | 0.20 |
| Sep 2010 | 0.21 |
| Oct 2010 | 0.21 |
| Nov 2010 | 0.20 |
| Dec 2010 | 0.19 |
| Jan 2011 | 0.19 |
| Feb 2011 | 0.19 |
| Mar 2011 | 0.17 |
| Apr 2011 | 0.14 |
| May 2011 | 0.11 |
| Jun 2011 | 0.11 |
| Jul 2011 | 0.09 |
| Aug 2011 | 0.11 |
| Sep 2011 | 0.08 |
| Oct 2011 | 0.09 |
| Nov 2011 | 0.10 |
| Dec 2011 | 0.10 |
| Jan 2012 | 0.09 |
| Feb 2012 | 0.12 |
| Mar 2012 | 0.13 |
| Apr 2012 | 0.13 |
| May 2012 | 0.13 |
| Jun 2012 | 0.14 |
Units: Percent
Adjustment: Not Seasonally Adjusted (NSA)
Source: Board of Governors of the Federal Reserve System
Release: H.15 Selected Interest Rates
Frequency: Monthly
Data range: Jan 1997 to Jun 2012
Last updated: 2012-07-02