Total data range: from Jan 1971 to Dec 2001
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1971 | 25.863 |
| Feb 1971 | 25.873 |
| Mar 1971 | 25.869 |
| Apr 1971 | 25.842 |
| May 1971 | 25.209 |
| Jun 1971 | 24.987 |
| Jul 1971 | 24.975 |
| Aug 1971 | 24.837 |
| Sep 1971 | 24.484 |
| Oct 1971 | 24.236 |
| Nov 1971 | 24.225 |
| Dec 1971 | 23.638 |
| Jan 1972 | 23.471 |
| Feb 1972 | 23.198 |
| Mar 1972 | 23.072 |
| Apr 1972 | 23.129 |
| May 1972 | 23.107 |
| Jun 1972 | 23.030 |
| Jul 1972 | 22.897 |
| Aug 1972 | 23.004 |
| Sep 1972 | 23.066 |
| Oct 1972 | 23.201 |
| Nov 1972 | 23.221 |
| Dec 1972 | 23.163 |
| Jan 1973 | 23.147 |
| Feb 1973 | 21.829 |
| Mar 1973 | 20.495 |
| Apr 1973 | 20.691 |
| May 1973 | 20.380 |
| Jun 1973 | 19.086 |
| Jul 1973 | 17.209 |
| Aug 1973 | 17.892 |
| Sep 1973 | 17.956 |
| Oct 1973 | 17.899 |
| Nov 1973 | 18.995 |
| Dec 1973 | 19.552 |
| Jan 1974 | 20.700 |
| Feb 1974 | 19.996 |
| Mar 1974 | 19.383 |
| Apr 1974 | 18.749 |
| May 1974 | 17.971 |
| Jun 1974 | 18.155 |
| Jul 1974 | 18.191 |
| Aug 1974 | 18.552 |
| Sep 1974 | 18.877 |
| Oct 1974 | 18.496 |
| Nov 1974 | 18.021 |
| Dec 1974 | 17.493 |
| Jan 1975 | 16.816 |
| Feb 1975 | 16.559 |
| Mar 1975 | 16.490 |
| Apr 1975 | 16.849 |
| May 1975 | 16.658 |
| Jun 1975 | 16.573 |
| Jul 1975 | 17.495 |
| Aug 1975 | 18.185 |
| Sep 1975 | 18.512 |
| Oct 1975 | 18.321 |
| Nov 1975 | 18.338 |
| Dec 1975 | 18.523 |
| Jan 1976 | 18.416 |
| Feb 1976 | 18.306 |
| Mar 1976 | 18.389 |
| Apr 1976 | 18.194 |
| May 1976 | 18.338 |
| Jun 1976 | 18.472 |
| Jul 1976 | 18.349 |
| Aug 1976 | 17.971 |
| Sep 1976 | 17.680 |
| Oct 1976 | 17.254 |
| Nov 1976 | 17.144 |
| Dec 1976 | 16.933 |
| Jan 1977 | 16.994 |
| Feb 1977 | 17.108 |
| Mar 1977 | 17.001 |
| Apr 1977 | 16.877 |
| May 1977 | 16.797 |
| Jun 1977 | 16.766 |
| Jul 1977 | 16.211 |
| Aug 1977 | 16.450 |
| Sep 1977 | 16.563 |
| Oct 1977 | 16.243 |
| Nov 1977 | 15.987 |
| Dec 1977 | 15.450 |
| Jan 1978 | 15.223 |
| Feb 1978 | 14.952 |
| Mar 1978 | 14.660 |
| Apr 1978 | 14.691 |
| May 1978 | 15.146 |
| Jun 1978 | 14.989 |
| Jul 1978 | 14.805 |
| Aug 1978 | 14.393 |
| Sep 1978 | 14.266 |
| Oct 1978 | 13.429 |
| Nov 1978 | 13.928 |
| Dec 1978 | 13.776 |
| Jan 1979 | 13.547 |
| Feb 1979 | 13.604 |
| Mar 1979 | 13.640 |
| Apr 1979 | 13.916 |
| May 1979 | 14.041 |
| Jun 1979 | 13.877 |
| Jul 1979 | 13.400 |
| Aug 1979 | 13.372 |
| Sep 1979 | 12.955 |
| Oct 1979 | 12.894 |
| Nov 1979 | 12.766 |
| Dec 1979 | 12.494 |
| Jan 1980 | 12.394 |
| Feb 1980 | 12.529 |
| Mar 1980 | 13.248 |
| Apr 1980 | 13.434 |
| May 1980 | 12.803 |
| Jun 1980 | 12.591 |
| Jul 1980 | 12.411 |
| Aug 1980 | 12.684 |
| Sep 1980 | 12.672 |
| Oct 1980 | 13.041 |
| Nov 1980 | 13.619 |
| Dec 1980 | 13.979 |
| Jan 1981 | 14.233 |
| Feb 1981 | 15.147 |
| Mar 1981 | 14.937 |
| Apr 1981 | 15.304 |
| May 1981 | 16.205 |
| Jun 1981 | 16.808 |
| Jul 1981 | 17.176 |
| Aug 1981 | 17.558 |
| Sep 1981 | 16.527 |
| Oct 1981 | 15.788 |
| Nov 1981 | 15.621 |
| Dec 1981 | 15.852 |
| Jan 1982 | 16.066 |
| Feb 1982 | 16.588 |
| Mar 1982 | 16.711 |
| Apr 1982 | 16.853 |
| May 1982 | 16.275 |
| Jun 1982 | 17.114 |
| Jul 1982 | 17.342 |
| Aug 1982 | 17.431 |
| Sep 1982 | 17.597 |
| Oct 1982 | 17.797 |
| Nov 1982 | 17.947 |
| Dec 1982 | 16.994 |
| Jan 1983 | 16.783 |
| Feb 1983 | 17.076 |
| Mar 1983 | 16.940 |
| Apr 1983 | 17.176 |
| May 1983 | 17.368 |
| Jun 1983 | 17.974 |
| Jul 1983 | 18.209 |
| Aug 1983 | 18.799 |
| Sep 1983 | 18.754 |
| Oct 1983 | 18.305 |
| Nov 1983 | 18.901 |
| Dec 1983 | 19.383 |
| Jan 1984 | 19.815 |
| Feb 1984 | 19.028 |
| Mar 1984 | 18.285 |
| Apr 1984 | 18.630 |
| May 1984 | 19.316 |
| Jun 1984 | 19.226 |
| Jul 1984 | 19.998 |
| Aug 1984 | 20.268 |
| Sep 1984 | 21.293 |
| Oct 1984 | 21.557 |
| Nov 1984 | 21.075 |
| Dec 1984 | 21.803 |
| Jan 1985 | 22.267 |
| Feb 1985 | 23.190 |
| Mar 1985 | 23.248 |
| Apr 1985 | 21.717 |
| May 1985 | 21.868 |
| Jun 1985 | 21.532 |
| Jul 1985 | 20.446 |
| Aug 1985 | 19.632 |
| Sep 1985 | 19.949 |
| Oct 1985 | 18.569 |
| Nov 1985 | 18.237 |
| Dec 1985 | 17.658 |
| Jan 1986 | 17.151 |
| Feb 1986 | 16.389 |
| Mar 1986 | 15.976 |
| Apr 1986 | 15.965 |
| May 1986 | 15.667 |
| Jun 1986 | 15.699 |
| Jul 1986 | 15.117 |
| Aug 1986 | 14.502 |
| Sep 1986 | 14.349 |
| Oct 1986 | 14.111 |
| Nov 1986 | 14.251 |
| Dec 1986 | 13.996 |
| Jan 1987 | 13.087 |
| Feb 1987 | 12.833 |
| Mar 1987 | 12.905 |
| Apr 1987 | 12.734 |
| May 1987 | 12.574 |
| Jun 1987 | 12.793 |
| Jul 1987 | 12.996 |
| Aug 1987 | 13.041 |
| Sep 1987 | 12.765 |
| Oct 1987 | 12.674 |
| Nov 1987 | 11.843 |
| Dec 1987 | 11.500 |
| Jan 1988 | 11.635 |
| Feb 1988 | 11.920 |
| Mar 1988 | 11.767 |
| Apr 1988 | 11.744 |
| May 1988 | 11.912 |
| Jun 1988 | 12.380 |
| Jul 1988 | 12.991 |
| Aug 1988 | 13.281 |
| Sep 1988 | 13.135 |
| Oct 1988 | 12.777 |
| Nov 1988 | 12.307 |
| Dec 1988 | 12.359 |
| Jan 1989 | 12.904 |
| Feb 1989 | 13.022 |
| Mar 1989 | 13.148 |
| Apr 1989 | 13.161 |
| May 1989 | 13.691 |
| Jun 1989 | 13.912 |
| Jul 1989 | 13.308 |
| Aug 1989 | 13.570 |
| Sep 1989 | 13.733 |
| Oct 1989 | 13.140 |
| Nov 1989 | 12.860 |
| Dec 1989 | 12.240 |
| Jan 1990 | 11.904 |
| Feb 1990 | 11.803 |
| Mar 1990 | 12.005 |
| Apr 1990 | 11.862 |
| May 1990 | 11.699 |
| Jun 1990 | 11.843 |
| Jul 1990 | 11.520 |
| Aug 1990 | 11.044 |
| Sep 1990 | 11.044 |
| Oct 1990 | 10.719 |
| Nov 1990 | 10.451 |
| Dec 1990 | 10.539 |
| Jan 1991 | 10.616 |
| Feb 1991 | 10.416 |
| Mar 1991 | 11.341 |
| Apr 1991 | 11.977 |
| May 1991 | 12.104 |
| Jun 1991 | 12.538 |
| Jul 1991 | 12.562 |
| Aug 1991 | 12.267 |
| Sep 1991 | 11.910 |
| Oct 1991 | 11.887 |
| Nov 1991 | 11.408 |
| Dec 1991 | 11.003 |
| Jan 1992 | 11.108 |
| Feb 1992 | 11.391 |
| Mar 1992 | 11.693 |
| Apr 1992 | 11.620 |
| May 1992 | 11.422 |
| Jun 1992 | 11.067 |
| Jul 1992 | 10.499 |
| Aug 1992 | 10.199 |
| Sep 1992 | 10.214 |
| Oct 1992 | 10.436 |
| Nov 1992 | 11.168 |
| Dec 1992 | 11.130 |
| Jan 1993 | 11.368 |
| Feb 1993 | 11.556 |
| Mar 1993 | 11.586 |
| Apr 1993 | 11.234 |
| May 1993 | 11.305 |
| Jun 1993 | 11.637 |
| Jul 1993 | 12.071 |
| Aug 1993 | 11.920 |
| Sep 1993 | 11.402 |
| Oct 1993 | 11.540 |
| Nov 1993 | 11.958 |
| Dec 1993 | 12.025 |
| Jan 1994 | 12.252 |
| Feb 1994 | 12.200 |
| Mar 1994 | 11.896 |
| Apr 1994 | 11.948 |
| May 1994 | 11.651 |
| Jun 1994 | 11.446 |
| Jul 1994 | 11.027 |
| Aug 1994 | 11.010 |
| Sep 1994 | 10.904 |
| Oct 1994 | 10.695 |
| Nov 1994 | 10.838 |
| Dec 1994 | 11.063 |
| Jan 1995 | 10.769 |
| Feb 1995 | 10.573 |
| Mar 1995 | 9.898 |
| Apr 1995 | 9.720 |
| May 1995 | 9.912 |
| Jun 1995 | 9.854 |
| Jul 1995 | 9.765 |
| Aug 1995 | 10.168 |
| Sep 1995 | 10.270 |
| Oct 1995 | 9.954 |
| Nov 1995 | 9.974 |
| Dec 1995 | 10.142 |
| Jan 1996 | 10.296 |
| Feb 1996 | 10.321 |
| Mar 1996 | 10.391 |
| Apr 1996 | 10.580 |
| May 1996 | 10.782 |
| Jun 1996 | 10.755 |
| Jul 1996 | 10.576 |
| Aug 1996 | 10.435 |
| Sep 1996 | 10.610 |
| Oct 1996 | 10.748 |
| Nov 1996 | 10.640 |
| Dec 1996 | 10.923 |
| Jan 1997 | 11.289 |
| Feb 1997 | 11.785 |
| Mar 1997 | 11.931 |
| Apr 1997 | 12.050 |
| May 1997 | 11.998 |
| Jun 1997 | 12.158 |
| Jul 1997 | 12.620 |
| Aug 1997 | 12.946 |
| Sep 1997 | 12.568 |
| Oct 1997 | 12.360 |
| Nov 1997 | 12.181 |
| Dec 1997 | 12.510 |
| Jan 1998 | 12.765 |
| Feb 1998 | 12.735 |
| Mar 1998 | 12.852 |
| Apr 1998 | 12.760 |
| May 1998 | 12.491 |
| Jun 1998 | 12.615 |
| Jul 1998 | 12.650 |
| Aug 1998 | 12.574 |
| Sep 1998 | 11.955 |
| Oct 1998 | 11.524 |
| Nov 1998 | 11.840 |
| Dec 1998 | 11.746 |
| Jan 1999 | 11.872 |
| Feb 1999 | 12.283 |
| Mar 1999 | 12.640 |
| Apr 1999 | 12.859 |
| May 1999 | 12.945 |
| Jun 1999 | 13.260 |
| Jul 1999 | 13.269 |
| Aug 1999 | 12.975 |
| Sep 1999 | 13.109 |
| Oct 1999 | 12.853 |
| Nov 1999 | 13.323 |
| Dec 1999 | 13.611 |
| Jan 2000 | 13.582 |
| Feb 2000 | 13.993 |
| Mar 2000 | 14.270 |
| Apr 2000 | 14.563 |
| May 2000 | 15.190 |
| Jun 2000 | 14.477 |
| Jul 2000 | 14.660 |
| Aug 2000 | 15.213 |
| Sep 2000 | 15.826 |
| Oct 2000 | 16.141 |
| Nov 2000 | 16.090 |
| Dec 2000 | 15.318 |
| Jan 2001 | 14.676 |
| Feb 2001 | 14.949 |
| Mar 2001 | 15.150 |
| Apr 2001 | 15.418 |
| May 2001 | 15.721 |
| Jun 2001 | 16.132 |
| Jul 2001 | 15.972 |
| Aug 2001 | 15.265 |
| Sep 2001 | 15.098 |
| Oct 2001 | 15.205 |
| Nov 2001 | 15.491 |
| Dec 2001 | 15.440 |
Units: Austrian Schillings to One U.S. Dollar
Adjustment: Not Seasonally Adjusted (NSA)
Source: Federal Reserve Bank of St. Louis
Release: Transitional Euro Country Exchange Rates
Frequency: Monthly
Data range: Jan 1971 to Dec 2001
Last updated: 2006-03-08