Total data range: from Apr 1981 to Dec 2000
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Apr 1981 | 53.18 |
| May 1981 | 55.80 |
| Jun 1981 | 58.09 |
| Jul 1981 | 59.65 |
| Aug 1981 | 61.32 |
| Sep 1981 | 57.72 |
| Oct 1981 | 56.71 |
| Nov 1981 | 56.30 |
| Dec 1981 | 57.23 |
| Jan 1982 | 58.81 |
| Feb 1982 | 60.97 |
| Mar 1982 | 61.77 |
| Apr 1982 | 63.54 |
| May 1982 | 62.89 |
| Jun 1982 | 67.80 |
| Jul 1982 | 69.43 |
| Aug 1982 | 70.17 |
| Sep 1982 | 70.95 |
| Oct 1982 | 71.95 |
| Nov 1982 | 72.89 |
| Dec 1982 | 70.79 |
| Jan 1983 | 80.76 |
| Feb 1983 | 83.62 |
| Mar 1983 | 83.90 |
| Apr 1983 | 84.04 |
| May 1983 | 84.10 |
| Jun 1983 | 84.49 |
| Jul 1983 | 84.68 |
| Aug 1983 | 89.22 |
| Sep 1983 | 92.84 |
| Oct 1983 | 92.97 |
| Nov 1983 | 96.23 |
| Dec 1983 | 98.81 |
| Jan 1984 | 102.60 |
| Feb 1984 | 101.79 |
| Mar 1984 | 102.40 |
| Apr 1984 | 104.89 |
| May 1984 | 108.37 |
| Jun 1984 | 108.85 |
| Jul 1984 | 112.40 |
| Aug 1984 | 115.11 |
| Sep 1984 | 120.39 |
| Oct 1984 | 126.06 |
| Nov 1984 | 123.62 |
| Dec 1984 | 127.26 |
| Jan 1985 | 129.38 |
| Feb 1985 | 134.73 |
| Mar 1985 | 140.62 |
| Apr 1985 | 134.86 |
| May 1985 | 137.24 |
| Jun 1985 | 136.00 |
| Jul 1985 | 131.75 |
| Aug 1985 | 131.75 |
| Sep 1985 | 136.75 |
| Oct 1985 | 145.74 |
| Nov 1985 | 153.04 |
| Dec 1985 | 150.19 |
| Jan 1986 | 148.69 |
| Feb 1986 | 143.48 |
| Mar 1986 | 141.43 |
| Apr 1986 | 142.50 |
| May 1986 | 139.64 |
| Jun 1986 | 140.98 |
| Jul 1986 | 138.40 |
| Aug 1986 | 134.68 |
| Sep 1986 | 135.07 |
| Oct 1986 | 135.44 |
| Nov 1986 | 139.12 |
| Dec 1986 | 140.13 |
| Jan 1987 | 134.80 |
| Feb 1987 | 133.88 |
| Mar 1987 | 134.68 |
| Apr 1987 | 133.46 |
| May 1987 | 133.35 |
| Jun 1987 | 136.06 |
| Jul 1987 | 139.31 |
| Aug 1987 | 140.63 |
| Sep 1987 | 138.40 |
| Oct 1987 | 138.61 |
| Nov 1987 | 132.42 |
| Dec 1987 | 129.46 |
| Jan 1988 | 131.92 |
| Feb 1988 | 135.56 |
| Mar 1988 | 134.60 |
| Apr 1988 | 133.86 |
| May 1988 | 135.75 |
| Jun 1988 | 140.69 |
| Jul 1988 | 147.85 |
| Aug 1988 | 151.63 |
| Sep 1988 | 151.47 |
| Oct 1988 | 148.71 |
| Nov 1988 | 145.23 |
| Dec 1988 | 146.10 |
| Jan 1989 | 152.25 |
| Feb 1989 | 154.72 |
| Mar 1989 | 157.34 |
| Apr 1989 | 159.23 |
| May 1989 | 165.41 |
| Jun 1989 | 170.42 |
| Jul 1989 | 163.84 |
| Aug 1989 | 166.26 |
| Sep 1989 | 169.03 |
| Oct 1989 | 165.88 |
| Nov 1989 | 164.97 |
| Dec 1989 | 160.32 |
| Jan 1990 | 157.68 |
| Feb 1990 | 158.04 |
| Mar 1990 | 162.44 |
| Apr 1990 | 163.77 |
| May 1990 | 163.82 |
| Jun 1990 | 164.78 |
| Jul 1990 | 160.59 |
| Aug 1990 | 154.82 |
| Sep 1990 | 154.93 |
| Oct 1990 | 153.17 |
| Nov 1990 | 152.27 |
| Dec 1990 | 156.08 |
| Jan 1991 | 159.70 |
| Feb 1991 | 158.82 |
| Mar 1991 | 174.16 |
| Apr 1991 | 184.76 |
| May 1991 | 188.14 |
| Jun 1991 | 195.03 |
| Jul 1991 | 195.46 |
| Aug 1991 | 192.69 |
| Sep 1991 | 188.07 |
| Oct 1991 | 188.50 |
| Nov 1991 | 183.68 |
| Dec 1991 | 179.52 |
| Jan 1992 | 182.42 |
| Feb 1992 | 187.13 |
| Mar 1992 | 192.26 |
| Apr 1992 | 192.83 |
| May 1992 | 192.09 |
| Jun 1992 | 190.69 |
| Jul 1992 | 182.89 |
| Aug 1992 | 179.12 |
| Sep 1992 | 182.70 |
| Oct 1992 | 192.50 |
| Nov 1992 | 206.48 |
| Dec 1992 | 209.48 |
| Jan 1993 | 215.97 |
| Feb 1993 | 220.60 |
| Mar 1993 | 223.57 |
| Apr 1993 | 217.90 |
| May 1993 | 218.12 |
| Jun 1993 | 225.45 |
| Jul 1993 | 234.77 |
| Aug 1993 | 237.64 |
| Sep 1993 | 232.56 |
| Oct 1993 | 237.93 |
| Nov 1993 | 243.43 |
| Dec 1993 | 245.51 |
| Jan 1994 | 250.29 |
| Feb 1994 | 250.48 |
| Mar 1994 | 246.71 |
| Apr 1994 | 249.08 |
| May 1994 | 245.41 |
| Jun 1994 | 244.77 |
| Jul 1994 | 236.92 |
| Aug 1994 | 237.11 |
| Sep 1994 | 235.98 |
| Oct 1994 | 233.06 |
| Nov 1994 | 237.38 |
| Dec 1994 | 242.96 |
| Jan 1995 | 238.21 |
| Feb 1995 | 236.17 |
| Mar 1995 | 228.53 |
| Apr 1995 | 225.19 |
| May 1995 | 228.46 |
| Jun 1995 | 226.56 |
| Jul 1995 | 225.45 |
| Aug 1995 | 232.38 |
| Sep 1995 | 235.65 |
| Oct 1995 | 232.65 |
| Nov 1995 | 234.16 |
| Dec 1995 | 238.06 |
| Jan 1996 | 240.91 |
| Feb 1996 | 242.21 |
| Mar 1996 | 241.54 |
| Apr 1996 | 242.00 |
| May 1996 | 243.27 |
| Jun 1996 | 241.75 |
| Jul 1996 | 237.65 |
| Aug 1996 | 237.00 |
| Sep 1996 | 239.67 |
| Oct 1996 | 239.76 |
| Nov 1996 | 238.38 |
| Dec 1996 | 245.70 |
| Jan 1997 | 251.54 |
| Feb 1997 | 262.42 |
| Mar 1997 | 266.86 |
| Apr 1997 | 270.58 |
| May 1997 | 271.95 |
| Jun 1997 | 273.83 |
| Jul 1997 | 281.43 |
| Aug 1997 | 288.41 |
| Sep 1997 | 281.69 |
| Oct 1997 | 276.84 |
| Nov 1997 | 271.87 |
| Dec 1997 | 279.93 |
| Jan 1998 | 287.24 |
| Feb 1998 | 286.70 |
| Mar 1998 | 306.05 |
| Apr 1998 | 315.82 |
| May 1998 | 307.22 |
| Jun 1998 | 304.24 |
| Jul 1998 | 299.35 |
| Aug 1998 | 301.21 |
| Sep 1998 | 292.47 |
| Oct 1998 | 281.64 |
| Nov 1998 | 282.64 |
| Dec 1998 | 280.43 |
| Jan 1999 | 278.91 |
| Feb 1999 | 287.41 |
| Mar 1999 | 296.36 |
| Apr 1999 | 304.26 |
| May 1999 | 305.96 |
| Jun 1999 | 312.49 |
| Jul 1999 | 313.52 |
| Aug 1999 | 307.84 |
| Sep 1999 | 311.68 |
| Oct 1999 | 307.71 |
| Nov 1999 | 318.24 |
| Dec 1999 | 326.19 |
| Jan 2000 | 326.86 |
| Feb 2000 | 338.87 |
| Mar 2000 | 346.33 |
| Apr 2000 | 355.02 |
| May 2000 | 371.63 |
| Jun 2000 | 354.14 |
| Jul 2000 | 359.04 |
| Aug 2000 | 372.97 |
| Sep 2000 | 389.67 |
| Oct 2000 | 398.29 |
| Nov 2000 | 397.94 |
| Dec 2000 | 379.58 |
Units: Greek Drachmas to One U.S. Dollar
Adjustment: Not Seasonally Adjusted (NSA)
Source: Federal Reserve Bank of St. Louis
Release: Transitional Euro Country Exchange Rates
Frequency: Monthly
Data range: Apr 1981 to Dec 2000
Last updated: 2006-03-08