Total data range: from Jan 1971 to Dec 2001
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1971 | 3.5946 |
| Feb 1971 | 3.5953 |
| Mar 1971 | 3.5951 |
| Apr 1971 | 3.6003 |
| May 1971 | 3.5543 |
| Jun 1971 | 3.5632 |
| Jul 1971 | 3.5591 |
| Aug 1971 | 3.4929 |
| Sep 1971 | 3.4124 |
| Oct 1971 | 3.3589 |
| Nov 1971 | 3.3327 |
| Dec 1971 | 3.2784 |
| Jan 1972 | 3.2185 |
| Feb 1972 | 3.1778 |
| Mar 1972 | 3.1864 |
| Apr 1972 | 3.2111 |
| May 1972 | 3.2129 |
| Jun 1972 | 3.1954 |
| Jul 1972 | 3.1824 |
| Aug 1972 | 3.2095 |
| Sep 1972 | 3.2290 |
| Oct 1972 | 3.2395 |
| Nov 1972 | 3.2295 |
| Dec 1972 | 3.2298 |
| Jan 1973 | 3.2171 |
| Feb 1973 | 3.0246 |
| Mar 1973 | 2.8714 |
| Apr 1973 | 2.9507 |
| May 1973 | 2.8962 |
| Jun 1973 | 2.7345 |
| Jul 1973 | 2.5845 |
| Aug 1973 | 2.6608 |
| Sep 1973 | 2.5961 |
| Oct 1973 | 2.4996 |
| Nov 1973 | 2.6850 |
| Dec 1973 | 2.8079 |
| Jan 1974 | 2.9410 |
| Feb 1974 | 2.8294 |
| Mar 1974 | 2.7514 |
| Apr 1974 | 2.6732 |
| May 1974 | 2.5974 |
| Jun 1974 | 2.6487 |
| Jul 1974 | 2.6320 |
| Aug 1974 | 2.6728 |
| Sep 1974 | 2.7123 |
| Oct 1974 | 2.6570 |
| Nov 1974 | 2.6018 |
| Dec 1974 | 2.5427 |
| Jan 1975 | 2.4565 |
| Feb 1975 | 2.4054 |
| Mar 1975 | 2.3741 |
| Apr 1975 | 2.4219 |
| May 1975 | 2.4050 |
| Jun 1975 | 2.4096 |
| Jul 1975 | 2.5556 |
| Aug 1975 | 2.6395 |
| Sep 1975 | 2.6866 |
| Oct 1975 | 2.6557 |
| Nov 1975 | 2.6571 |
| Dec 1975 | 2.6857 |
| Jan 1976 | 2.6717 |
| Feb 1976 | 2.6646 |
| Mar 1976 | 2.6919 |
| Apr 1976 | 2.6870 |
| May 1976 | 2.7168 |
| Jun 1976 | 2.7379 |
| Jul 1976 | 2.7291 |
| Aug 1976 | 2.6745 |
| Sep 1976 | 2.6050 |
| Oct 1976 | 2.5469 |
| Nov 1976 | 2.5203 |
| Dec 1976 | 2.4852 |
| Jan 1977 | 2.5034 |
| Feb 1977 | 2.5118 |
| Mar 1977 | 2.4951 |
| Apr 1977 | 2.4714 |
| May 1977 | 2.4570 |
| Jun 1977 | 2.4798 |
| Jul 1977 | 2.4402 |
| Aug 1977 | 2.4492 |
| Sep 1977 | 2.4628 |
| Oct 1977 | 2.4362 |
| Nov 1977 | 2.4175 |
| Dec 1977 | 2.3286 |
| Jan 1978 | 2.2685 |
| Feb 1978 | 2.2286 |
| Mar 1978 | 2.1743 |
| Apr 1978 | 2.1807 |
| May 1978 | 2.2521 |
| Jun 1978 | 2.2363 |
| Jul 1978 | 2.2185 |
| Aug 1978 | 2.1647 |
| Sep 1978 | 2.1400 |
| Oct 1978 | 2.0013 |
| Nov 1978 | 2.0617 |
| Dec 1978 | 2.0367 |
| Jan 1979 | 1.9972 |
| Feb 1979 | 2.0058 |
| Mar 1979 | 2.0080 |
| Apr 1979 | 2.0495 |
| May 1979 | 2.0777 |
| Jun 1979 | 2.0677 |
| Jul 1979 | 2.0073 |
| Aug 1979 | 2.0078 |
| Sep 1979 | 1.9752 |
| Oct 1979 | 1.9852 |
| Nov 1979 | 1.9732 |
| Dec 1979 | 1.9199 |
| Jan 1980 | 1.9038 |
| Feb 1980 | 1.9274 |
| Mar 1980 | 2.0310 |
| Apr 1980 | 2.0603 |
| May 1980 | 1.9736 |
| Jun 1980 | 1.9389 |
| Jul 1980 | 1.9108 |
| Aug 1980 | 1.9492 |
| Sep 1980 | 1.9457 |
| Oct 1980 | 1.9985 |
| Nov 1980 | 2.0790 |
| Dec 1980 | 2.1403 |
| Jan 1981 | 2.1842 |
| Feb 1981 | 2.3330 |
| Mar 1981 | 2.3307 |
| Apr 1981 | 2.4010 |
| May 1981 | 2.5500 |
| Jun 1981 | 2.6447 |
| Jul 1981 | 2.7152 |
| Aug 1981 | 2.7776 |
| Sep 1981 | 2.6109 |
| Oct 1981 | 2.4913 |
| Nov 1981 | 2.4442 |
| Dec 1981 | 2.4734 |
| Jan 1982 | 2.5145 |
| Feb 1982 | 2.5948 |
| Mar 1982 | 2.6186 |
| Apr 1982 | 2.6594 |
| May 1982 | 2.5710 |
| Jun 1982 | 2.6848 |
| Jul 1982 | 2.7239 |
| Aug 1982 | 2.7295 |
| Sep 1982 | 2.7444 |
| Oct 1982 | 2.7608 |
| Nov 1982 | 2.7861 |
| Dec 1982 | 2.6698 |
| Jan 1983 | 2.6310 |
| Feb 1983 | 2.6779 |
| Mar 1983 | 2.6834 |
| Apr 1983 | 2.7486 |
| May 1983 | 2.7737 |
| Jun 1983 | 2.8557 |
| Jul 1983 | 2.8985 |
| Aug 1983 | 2.9912 |
| Sep 1983 | 2.9844 |
| Oct 1983 | 2.9206 |
| Nov 1983 | 3.0078 |
| Dec 1983 | 3.0857 |
| Jan 1984 | 3.1602 |
| Feb 1984 | 3.0465 |
| Mar 1984 | 2.9326 |
| Apr 1984 | 2.9864 |
| May 1984 | 3.0926 |
| Jun 1984 | 3.0882 |
| Jul 1984 | 3.2155 |
| Aug 1984 | 3.2539 |
| Sep 1984 | 3.4188 |
| Oct 1984 | 3.4598 |
| Nov 1984 | 3.3817 |
| Dec 1984 | 3.5035 |
| Jan 1985 | 3.5819 |
| Feb 1985 | 3.7387 |
| Mar 1985 | 3.7290 |
| Apr 1985 | 3.4981 |
| May 1985 | 3.5097 |
| Jun 1985 | 3.4535 |
| Jul 1985 | 3.2733 |
| Aug 1985 | 3.1429 |
| Sep 1985 | 3.1921 |
| Oct 1985 | 2.9819 |
| Nov 1985 | 2.9230 |
| Dec 1985 | 2.8293 |
| Jan 1986 | 2.7489 |
| Feb 1986 | 2.6343 |
| Mar 1986 | 2.5678 |
| Apr 1986 | 2.5629 |
| May 1986 | 2.5082 |
| Jun 1986 | 2.5154 |
| Jul 1986 | 2.4236 |
| Aug 1986 | 2.3242 |
| Sep 1986 | 2.3050 |
| Oct 1986 | 2.2663 |
| Nov 1986 | 2.2870 |
| Dec 1986 | 2.2470 |
| Jan 1987 | 2.0978 |
| Feb 1987 | 2.0592 |
| Mar 1987 | 2.0731 |
| Apr 1987 | 2.0440 |
| May 1987 | 2.0154 |
| Jun 1987 | 2.0490 |
| Jul 1987 | 2.0814 |
| Aug 1987 | 2.0903 |
| Sep 1987 | 2.0413 |
| Oct 1987 | 2.0267 |
| Nov 1987 | 1.8931 |
| Dec 1987 | 1.8382 |
| Jan 1988 | 1.8584 |
| Feb 1988 | 1.9051 |
| Mar 1988 | 1.8837 |
| Apr 1988 | 1.8749 |
| May 1988 | 1.8983 |
| Jun 1988 | 1.9767 |
| Jul 1988 | 2.0827 |
| Aug 1988 | 2.1319 |
| Sep 1988 | 2.1063 |
| Oct 1988 | 2.0486 |
| Nov 1988 | 1.9729 |
| Dec 1988 | 1.9824 |
| Jan 1989 | 2.0724 |
| Feb 1989 | 2.0895 |
| Mar 1989 | 2.1085 |
| Apr 1989 | 2.1098 |
| May 1989 | 2.1938 |
| Jun 1989 | 2.2292 |
| Jul 1989 | 2.1318 |
| Aug 1989 | 2.1726 |
| Sep 1989 | 2.1992 |
| Oct 1989 | 2.1072 |
| Nov 1989 | 2.0652 |
| Dec 1989 | 1.9619 |
| Jan 1990 | 1.9073 |
| Feb 1990 | 1.8892 |
| Mar 1990 | 1.9204 |
| Apr 1990 | 1.8984 |
| May 1990 | 1.8704 |
| Jun 1990 | 1.8946 |
| Jul 1990 | 1.8452 |
| Aug 1990 | 1.7692 |
| Sep 1990 | 1.7699 |
| Oct 1990 | 1.7180 |
| Nov 1990 | 1.6761 |
| Dec 1990 | 1.6904 |
| Jan 1991 | 1.7015 |
| Feb 1991 | 1.6689 |
| Mar 1991 | 1.8174 |
| Apr 1991 | 1.9186 |
| May 1991 | 1.9379 |
| Jun 1991 | 2.0085 |
| Jul 1991 | 2.0114 |
| Aug 1991 | 1.9650 |
| Sep 1991 | 1.9084 |
| Oct 1991 | 1.9039 |
| Nov 1991 | 1.8269 |
| Dec 1991 | 1.7618 |
| Jan 1992 | 1.7780 |
| Feb 1992 | 1.8218 |
| Mar 1992 | 1.8706 |
| Apr 1992 | 1.8568 |
| May 1992 | 1.8268 |
| Jun 1992 | 1.7719 |
| Jul 1992 | 1.6819 |
| Aug 1992 | 1.6322 |
| Sep 1992 | 1.6348 |
| Oct 1992 | 1.6717 |
| Nov 1992 | 1.7862 |
| Dec 1992 | 1.7788 |
| Jan 1993 | 1.8155 |
| Feb 1993 | 1.8473 |
| Mar 1993 | 1.8507 |
| Apr 1993 | 1.7942 |
| May 1993 | 1.8026 |
| Jun 1993 | 1.8559 |
| Jul 1993 | 1.9299 |
| Aug 1993 | 1.9062 |
| Sep 1993 | 1.8214 |
| Oct 1993 | 1.8438 |
| Nov 1993 | 1.9084 |
| Dec 1993 | 1.9162 |
| Jan 1994 | 1.9516 |
| Feb 1994 | 1.9464 |
| Mar 1994 | 1.9006 |
| Apr 1994 | 1.9074 |
| May 1994 | 1.8597 |
| Jun 1994 | 1.8242 |
| Jul 1994 | 1.7585 |
| Aug 1994 | 1.7570 |
| Sep 1994 | 1.7372 |
| Oct 1994 | 1.7028 |
| Nov 1994 | 1.7261 |
| Dec 1994 | 1.7601 |
| Jan 1995 | 1.7159 |
| Feb 1995 | 1.6844 |
| Mar 1995 | 1.5774 |
| Apr 1995 | 1.5474 |
| May 1995 | 1.5779 |
| Jun 1995 | 1.5686 |
| Jul 1995 | 1.5557 |
| Aug 1995 | 1.6195 |
| Sep 1995 | 1.6354 |
| Oct 1995 | 1.5846 |
| Nov 1995 | 1.5877 |
| Dec 1995 | 1.6127 |
| Jan 1996 | 1.6388 |
| Feb 1996 | 1.6424 |
| Mar 1996 | 1.6540 |
| Apr 1996 | 1.6819 |
| May 1996 | 1.7135 |
| Jun 1996 | 1.7120 |
| Jul 1996 | 1.6862 |
| Aug 1996 | 1.6633 |
| Sep 1996 | 1.6905 |
| Oct 1996 | 1.7141 |
| Nov 1996 | 1.6958 |
| Dec 1996 | 1.7420 |
| Jan 1997 | 1.8023 |
| Feb 1997 | 1.8812 |
| Mar 1997 | 1.9071 |
| Apr 1997 | 1.9256 |
| May 1997 | 1.9173 |
| Jun 1997 | 1.9438 |
| Jul 1997 | 2.0201 |
| Aug 1997 | 2.0709 |
| Sep 1997 | 2.0116 |
| Oct 1997 | 1.9800 |
| Nov 1997 | 1.9524 |
| Dec 1997 | 2.0051 |
| Jan 1998 | 2.0472 |
| Feb 1998 | 2.0432 |
| Mar 1998 | 2.0598 |
| Apr 1998 | 2.0422 |
| May 1998 | 2.0005 |
| Jun 1998 | 2.0208 |
| Jul 1998 | 2.0267 |
| Aug 1998 | 2.0148 |
| Sep 1998 | 1.9169 |
| Oct 1998 | 1.8479 |
| Nov 1998 | 1.8969 |
| Dec 1998 | 1.8816 |
| Jan 1999 | 1.9012 |
| Feb 1999 | 1.9671 |
| Mar 1999 | 2.0244 |
| Apr 1999 | 2.0593 |
| May 1999 | 2.0731 |
| Jun 1999 | 2.1236 |
| Jul 1999 | 2.1251 |
| Aug 1999 | 2.0780 |
| Sep 1999 | 2.0994 |
| Oct 1999 | 2.0584 |
| Nov 1999 | 2.1337 |
| Dec 1999 | 2.1797 |
| Jan 2000 | 2.1752 |
| Feb 2000 | 2.2409 |
| Mar 2000 | 2.2853 |
| Apr 2000 | 2.3322 |
| May 2000 | 2.4326 |
| Jun 2000 | 2.3185 |
| Jul 2000 | 2.3479 |
| Aug 2000 | 2.4364 |
| Sep 2000 | 2.5345 |
| Oct 2000 | 2.5850 |
| Nov 2000 | 2.5768 |
| Dec 2000 | 2.4532 |
| Jan 2001 | 2.3504 |
| Feb 2001 | 2.3940 |
| Mar 2001 | 2.4262 |
| Apr 2001 | 2.4691 |
| May 2001 | 2.5177 |
| Jun 2001 | 2.5835 |
| Jul 2001 | 2.5580 |
| Aug 2001 | 2.4448 |
| Sep 2001 | 2.4179 |
| Oct 2001 | 2.4350 |
| Nov 2001 | 2.4808 |
| Dec 2001 | 2.4727 |
Units: Dutch Guilder to One U.S. Dollar
Adjustment: Not Seasonally Adjusted (NSA)
Source: Federal Reserve Bank of St. Louis
Release: Transitional Euro Country Exchange Rates
Frequency: Monthly
Data range: Jan 1971 to Dec 2001
Last updated: 2006-03-08