Total data range: from Jan 1979 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1979 | 67.06 |
| Feb 1979 | 67.31 |
| Mar 1979 | 67.55 |
| Apr 1979 | 67.69 |
| May 1979 | 67.93 |
| Jun 1979 | 68.16 |
| Jul 1979 | 68.30 |
| Aug 1979 | 68.54 |
| Sep 1979 | 68.64 |
| Oct 1979 | 68.80 |
| Nov 1979 | 68.93 |
| Dec 1979 | 69.15 |
| Jan 1980 | 69.37 |
| Feb 1980 | 69.58 |
| Mar 1980 | 69.74 |
| Apr 1980 | 69.86 |
| May 1980 | 69.83 |
| Jun 1980 | 69.84 |
| Jul 1980 | 69.80 |
| Aug 1980 | 69.88 |
| Sep 1980 | 69.81 |
| Oct 1980 | 69.85 |
| Nov 1980 | 69.87 |
| Dec 1980 | 69.85 |
| Jan 1981 | 69.88 |
| Feb 1981 | 69.80 |
| Mar 1981 | 69.66 |
| Apr 1981 | 69.58 |
| May 1981 | 69.46 |
| Jun 1981 | 69.37 |
| Jul 1981 | 69.17 |
| Aug 1981 | 69.08 |
| Sep 1981 | 68.88 |
| Oct 1981 | 68.76 |
| Nov 1981 | 68.47 |
| Dec 1981 | 68.31 |
| Jan 1982 | 68.02 |
| Feb 1982 | 67.87 |
| Mar 1982 | 67.80 |
| Apr 1982 | 67.67 |
| May 1982 | 67.67 |
| Jun 1982 | 67.62 |
| Jul 1982 | 67.61 |
| Aug 1982 | 67.58 |
| Sep 1982 | 67.72 |
| Oct 1982 | 67.66 |
| Nov 1982 | 67.82 |
| Dec 1982 | 67.88 |
| Jan 1983 | 68.06 |
| Feb 1983 | 68.14 |
| Mar 1983 | 68.26 |
| Apr 1983 | 68.41 |
| May 1983 | 68.53 |
| Jun 1983 | 68.86 |
| Jul 1983 | 69.02 |
| Aug 1983 | 69.25 |
| Sep 1983 | 69.43 |
| Oct 1983 | 69.52 |
| Nov 1983 | 69.68 |
| Dec 1983 | 69.70 |
| Jan 1984 | 69.83 |
| Feb 1984 | 69.83 |
| Mar 1984 | 70.01 |
| Apr 1984 | 70.08 |
| May 1984 | 70.27 |
| Jun 1984 | 70.33 |
| Jul 1984 | 70.39 |
| Aug 1984 | 70.45 |
| Sep 1984 | 70.49 |
| Oct 1984 | 70.57 |
| Nov 1984 | 70.77 |
| Dec 1984 | 71.03 |
| Jan 1985 | 71.37 |
| Feb 1985 | 71.73 |
| Mar 1985 | 72.04 |
| Apr 1985 | 72.39 |
| May 1985 | 72.65 |
| Jun 1985 | 72.98 |
| Jul 1985 | 73.20 |
| Aug 1985 | 73.49 |
| Sep 1985 | 73.80 |
| Oct 1985 | 74.02 |
| Nov 1985 | 74.21 |
| Dec 1985 | 74.47 |
| Jan 1986 | 74.63 |
| Feb 1986 | 74.82 |
| Mar 1986 | 75.05 |
| Apr 1986 | 75.25 |
| May 1986 | 75.64 |
| Jun 1986 | 75.95 |
| Jul 1986 | 76.48 |
| Aug 1986 | 76.83 |
| Sep 1986 | 77.37 |
| Oct 1986 | 77.76 |
| Nov 1986 | 78.22 |
| Dec 1986 | 78.66 |
| Jan 1987 | 79.15 |
| Feb 1987 | 79.51 |
| Mar 1987 | 79.95 |
| Apr 1987 | 80.37 |
| May 1987 | 80.77 |
| Jun 1987 | 81.11 |
| Jul 1987 | 81.55 |
| Aug 1987 | 81.98 |
| Sep 1987 | 82.43 |
| Oct 1987 | 82.91 |
| Nov 1987 | 83.27 |
| Dec 1987 | 83.68 |
| Jan 1988 | 84.04 |
| Feb 1988 | 84.32 |
| Mar 1988 | 84.75 |
| Apr 1988 | 85.12 |
| May 1988 | 85.47 |
| Jun 1988 | 85.95 |
| Jul 1988 | 86.32 |
| Aug 1988 | 86.73 |
| Sep 1988 | 87.17 |
| Oct 1988 | 87.61 |
| Nov 1988 | 88.16 |
| Dec 1988 | 88.73 |
| Jan 1989 | 89.36 |
| Feb 1989 | 90.00 |
| Mar 1989 | 90.62 |
| Apr 1989 | 91.16 |
| May 1989 | 91.77 |
| Jun 1989 | 92.29 |
| Jul 1989 | 92.80 |
| Aug 1989 | 93.38 |
| Sep 1989 | 93.91 |
| Oct 1989 | 94.49 |
| Nov 1989 | 94.89 |
| Dec 1989 | 95.40 |
| Jan 1990 | 95.72 |
| Feb 1990 | 96.19 |
| Mar 1990 | 96.58 |
| Apr 1990 | 97.02 |
| May 1990 | 97.43 |
| Jun 1990 | 97.83 |
| Jul 1990 | 98.10 |
| Aug 1990 | 98.52 |
| Sep 1990 | 98.76 |
| Oct 1990 | 99.08 |
| Nov 1990 | 99.31 |
| Dec 1990 | 99.50 |
| Jan 1991 | 99.54 |
| Feb 1991 | 99.60 |
| Mar 1991 | 99.57 |
| Apr 1991 | 99.66 |
| May 1991 | 99.72 |
| Jun 1991 | 99.89 |
| Jul 1991 | 99.98 |
| Aug 1991 | 100.16 |
| Sep 1991 | 100.36 |
| Oct 1991 | 100.29 |
| Nov 1991 | 100.45 |
| Dec 1991 | 100.40 |
| Jan 1992 | 100.43 |
| Feb 1992 | 100.35 |
| Mar 1992 | 100.31 |
| Apr 1992 | 100.18 |
| May 1992 | 100.16 |
| Jun 1992 | 100.04 |
| Jul 1992 | 100.00 |
| Aug 1992 | 99.83 |
| Sep 1992 | 99.79 |
| Oct 1992 | 99.59 |
| Nov 1992 | 99.41 |
| Dec 1992 | 99.32 |
| Jan 1993 | 99.16 |
| Feb 1993 | 99.03 |
| Mar 1993 | 98.99 |
| Apr 1993 | 98.93 |
| May 1993 | 98.85 |
| Jun 1993 | 98.65 |
| Jul 1993 | 98.49 |
| Aug 1993 | 98.17 |
| Sep 1993 | 98.10 |
| Oct 1993 | 97.87 |
| Nov 1993 | 97.58 |
| Dec 1993 | 97.35 |
| Jan 1994 | 97.16 |
| Feb 1994 | 96.94 |
| Mar 1994 | 96.86 |
| Apr 1994 | 96.70 |
| May 1994 | 96.64 |
| Jun 1994 | 96.48 |
| Jul 1994 | 96.44 |
| Aug 1994 | 96.32 |
| Sep 1994 | 96.37 |
| Oct 1994 | 96.37 |
| Nov 1994 | 96.35 |
| Dec 1994 | 96.30 |
| Jan 1995 | 96.14 |
| Feb 1995 | 95.94 |
| Mar 1995 | 95.65 |
| Apr 1995 | 95.37 |
| May 1995 | 95.06 |
| Jun 1995 | 94.84 |
| Jul 1995 | 94.52 |
| Aug 1995 | 94.28 |
| Sep 1995 | 94.15 |
| Oct 1995 | 94.03 |
| Nov 1995 | 93.86 |
| Dec 1995 | 93.76 |
| Jan 1996 | 93.59 |
| Feb 1996 | 93.48 |
| Mar 1996 | 93.34 |
| Apr 1996 | 93.30 |
| May 1996 | 93.27 |
| Jun 1996 | 93.23 |
| Jul 1996 | 93.20 |
| Aug 1996 | 93.25 |
| Sep 1996 | 93.19 |
| Oct 1996 | 93.20 |
| Nov 1996 | 93.21 |
| Dec 1996 | 93.26 |
| Jan 1997 | 93.29 |
| Feb 1997 | 93.31 |
| Mar 1997 | 93.26 |
| Apr 1997 | 93.23 |
| May 1997 | 93.07 |
| Jun 1997 | 93.04 |
| Jul 1997 | 92.95 |
| Aug 1997 | 92.90 |
| Sep 1997 | 92.84 |
| Oct 1997 | 92.93 |
| Nov 1997 | 92.88 |
| Dec 1997 | 92.95 |
| Jan 1998 | 92.94 |
| Feb 1998 | 92.90 |
| Mar 1998 | 92.89 |
| Apr 1998 | 92.82 |
| May 1998 | 92.75 |
| Jun 1998 | 92.66 |
| Jul 1998 | 92.60 |
| Aug 1998 | 92.61 |
| Sep 1998 | 92.60 |
| Oct 1998 | 92.59 |
| Nov 1998 | 92.73 |
| Dec 1998 | 92.67 |
| Jan 1999 | 92.86 |
| Feb 1999 | 92.81 |
| Mar 1999 | 93.03 |
| Apr 1999 | 93.15 |
| May 1999 | 93.32 |
| Jun 1999 | 93.53 |
| Jul 1999 | 93.74 |
| Aug 1999 | 94.10 |
| Sep 1999 | 94.33 |
| Oct 1999 | 94.78 |
| Nov 1999 | 94.99 |
| Dec 1999 | 95.41 |
| Jan 2000 | 95.64 |
| Feb 2000 | 96.00 |
| Mar 2000 | 96.32 |
| Apr 2000 | 96.71 |
| May 2000 | 96.94 |
| Jun 2000 | 97.24 |
| Jul 2000 | 97.39 |
| Aug 2000 | 97.69 |
| Sep 2000 | 97.88 |
| Oct 2000 | 98.17 |
| Nov 2000 | 98.30 |
| Dec 2000 | 98.39 |
| Jan 2001 | 98.48 |
| Feb 2001 | 98.34 |
| Mar 2001 | 98.35 |
| Apr 2001 | 98.11 |
| May 2001 | 98.02 |
| Jun 2001 | 97.93 |
| Jul 2001 | 97.80 |
| Aug 2001 | 97.56 |
| Sep 2001 | 97.28 |
| Oct 2001 | 96.92 |
| Nov 2001 | 96.28 |
| Dec 2001 | 96.46 |
| Jan 2002 | 96.50 |
| Feb 2002 | 96.95 |
| Mar 2002 | 96.98 |
| Apr 2002 | 97.62 |
| May 2002 | 97.68 |
| Jun 2002 | 98.05 |
| Jul 2002 | 98.29 |
| Aug 2002 | 98.57 |
| Sep 2002 | 98.89 |
| Oct 2002 | 99.14 |
| Nov 2002 | 99.36 |
| Dec 2002 | 99.73 |
| Jan 2003 | 99.81 |
| Feb 2003 | 100.01 |
| Mar 2003 | 100.07 |
| Apr 2003 | 100.08 |
| May 2003 | 100.30 |
| Jun 2003 | 100.33 |
| Jul 2003 | 100.56 |
| Aug 2003 | 100.76 |
| Sep 2003 | 100.99 |
| Oct 2003 | 101.34 |
| Nov 2003 | 101.68 |
| Dec 2003 | 102.01 |
| Jan 2004 | 102.40 |
| Feb 2004 | 102.68 |
| Mar 2004 | 103.09 |
| Apr 2004 | 103.51 |
| May 2004 | 103.91 |
| Jun 2004 | 104.31 |
| Jul 2004 | 104.80 |
| Aug 2004 | 105.15 |
| Sep 2004 | 105.59 |
| Oct 2004 | 105.95 |
| Nov 2004 | 106.44 |
| Dec 2004 | 106.69 |
| Jan 2005 | 107.16 |
| Feb 2005 | 107.38 |
| Mar 2005 | 107.86 |
| Apr 2005 | 108.13 |
| May 2005 | 108.57 |
| Jun 2005 | 108.84 |
| Jul 2005 | 109.18 |
| Aug 2005 | 109.48 |
| Sep 2005 | 109.72 |
| Oct 2005 | 109.98 |
| Nov 2005 | 110.18 |
| Dec 2005 | 110.60 |
| Jan 2006 | 110.82 |
| Feb 2006 | 111.17 |
| Mar 2006 | 111.47 |
| Apr 2006 | 111.76 |
| May 2006 | 112.07 |
| Jun 2006 | 112.37 |
| Jul 2006 | 112.68 |
| Aug 2006 | 113.07 |
| Sep 2006 | 113.25 |
| Oct 2006 | 113.61 |
| Nov 2006 | 113.72 |
| Dec 2006 | 113.89 |
| Jan 2007 | 113.84 |
| Feb 2007 | 114.03 |
| Mar 2007 | 113.93 |
| Apr 2007 | 114.10 |
| May 2007 | 113.99 |
| Jun 2007 | 114.14 |
| Jul 2007 | 114.02 |
| Aug 2007 | 114.14 |
| Sep 2007 | 114.04 |
| Oct 2007 | 114.00 |
| Nov 2007 | 113.86 |
| Dec 2007 | 113.81 |
| Jan 2008 | 113.69 |
| Feb 2008 | 113.38 |
| Mar 2008 | 113.09 |
| Apr 2008 | 112.55 |
| May 2008 | 112.08 |
| Jun 2008 | 111.34 |
| Jul 2008 | 110.80 |
| Aug 2008 | 109.97 |
| Sep 2008 | 109.43 |
| Oct 2008 | 108.49 |
| Nov 2008 | 107.84 |
| Dec 2008 | 106.98 |
| Jan 2009 | 106.18 |
| Feb 2009 | 105.42 |
| Mar 2009 | 104.66 |
| Apr 2009 | 103.99 |
| May 2009 | 103.43 |
| Jun 2009 | 102.87 |
| Jul 2009 | 102.41 |
| Aug 2009 | 101.99 |
| Sep 2009 | 101.63 |
| Oct 2009 | 101.34 |
| Nov 2009 | 101.09 |
| Dec 2009 | 100.91 |
| Jan 2010 | 100.96 |
| Feb 2010 | 100.81 |
| Mar 2010 | 100.95 |
| Apr 2010 | 100.90 |
| May 2010 | 101.09 |
| Jun 2010 | 101.03 |
| Jul 2010 | 101.18 |
| Aug 2010 | 101.12 |
| Sep 2010 | 101.23 |
| Oct 2010 | 101.42 |
| Nov 2010 | 101.46 |
| Dec 2010 | 101.63 |
| Jan 2011 | 101.56 |
| Feb 2011 | 101.72 |
| Mar 2011 | 101.68 |
| Apr 2011 | 101.66 |
| May 2011 | 101.66 |
| Jun 2011 | 101.64 |
| Jul 2011 | 101.65 |
| Aug 2011 | 101.77 |
| Sep 2011 | 101.87 |
| Oct 2011 | 101.98 |
| Nov 2011 | 102.13 |
| Dec 2011 | 102.29 |
| Jan 2012 | 102.45 |
| Feb 2012 | 102.69 |
| Mar 2012 | 102.77 |
| Apr 2012 | 103.07 |
| May 2012 | 103.16 |
Units: July 1992=100
Adjustment: Seasonally Adjusted (SA)
Source: Federal Reserve Bank of Philadelphia
Release: Coincident Indexes for the 50 States
Frequency: Monthly
Data range: Jan 1979 to May 2012
Last updated: 2012-06-19