Total data range: from 1990 Q1 to 2012 Q1
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| 1990 Q1 | 289 |
| 1990 Q2 | 295 |
| 1990 Q3 | 303 |
| 1990 Q4 | 308 |
| 1991 Q1 | 327 |
| 1991 Q2 | 342 |
| 1991 Q3 | 352 |
| 1991 Q4 | 363 |
| 1992 Q1 | 375 |
| 1992 Q2 | 385 |
| 1992 Q3 | 395 |
| 1992 Q4 | 403 |
| 1993 Q1 | 411 |
| 1993 Q2 | 426 |
| 1993 Q3 | 425 |
| 1993 Q4 | 444 |
| 1994 Q1 | 438 |
| 1994 Q2 | 458 |
| 1994 Q3 | 461 |
| 1994 Q4 | 476 |
| 1995 Q1 | 484 |
| 1995 Q2 | 487 |
| 1995 Q3 | 495 |
| 1995 Q4 | 500 |
| 1996 Q1 | 483 |
| 1996 Q2 | 485 |
| 1996 Q3 | 498 |
| 1996 Q4 | 498 |
| 1997 Q1 | 506 |
| 1997 Q2 | 516 |
| 1997 Q3 | 528 |
| 1997 Q4 | 535 |
| 1998 Q1 | 561 |
| 1998 Q2 | 563 |
| 1998 Q3 | 579 |
| 1998 Q4 | 586 |
| 1999 Q1 | 598 |
| 1999 Q2 | 612 |
| 1999 Q3 | 614 |
| 1999 Q4 | 640 |
| 2000 Q1 | 641 |
| 2000 Q2 | 657 |
| 2000 Q3 | 658 |
| 2000 Q4 | 664 |
| 2001 Q1 | 672 |
| 2001 Q2 | 690 |
| 2001 Q3 | 694 |
| 2001 Q4 | 683 |
| 2002 Q1 | 689 |
| 2002 Q2 | 701 |
| 2002 Q3 | 715 |
| 2002 Q4 | 732 |
| 2003 Q1 | 730 |
| 2003 Q2 | 735 |
| 2003 Q3 | 759 |
| 2003 Q4 | 775 |
| 2004 Q1 | 790 |
| 2004 Q2 | 799 |
| 2004 Q3 | 809 |
| 2004 Q4 | 818 |
| 2005 Q1 | 831 |
| 2005 Q2 | 841 |
| 2005 Q3 | 846 |
| 2005 Q4 | 859 |
| 2006 Q1 | 893 |
| 2006 Q2 | 904 |
| 2006 Q3 | 923 |
| 2006 Q4 | 949 |
| 2007 Q1 | 956 |
| 2007 Q2 | 983 |
| 2007 Q3 | 993 |
| 2007 Q4 | 1018 |
| 2008 Q1 | 1006 |
| 2008 Q2 | 993 |
| 2008 Q3 | 972 |
| 2008 Q4 | 942 |
| 2009 Q1 | 911 |
| 2009 Q2 | 912 |
| 2009 Q3 | 916 |
| 2009 Q4 | 928 |
| 2010 Q1 | 955 |
| 2010 Q2 | 980 |
| 2010 Q3 | 994 |
| 2010 Q4 | 1000 |
| 2011 Q1 | 1005 |
| 2011 Q2 | 1024 |
| 2011 Q3 | 1046 |
| 2011 Q4 | 1045 |
| 2012 Q1 | 1081 |
Units: Millions of Dollars
Adjustment: Not Seasonally Adjusted (NSA)
Source: U.S. Department of Commerce: Bureau of Economic Analysis
Release: State Personal Income (Quarterly)
Frequency: Quarterly
Data range: 1990 Q1 to 2012 Q1
Last updated: 2012-06-27