Total data range: from Jan 1979 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1979 | 80.69 |
| Feb 1979 | 80.93 |
| Mar 1979 | 81.04 |
| Apr 1979 | 81.30 |
| May 1979 | 81.41 |
| Jun 1979 | 81.55 |
| Jul 1979 | 81.68 |
| Aug 1979 | 81.58 |
| Sep 1979 | 81.46 |
| Oct 1979 | 81.32 |
| Nov 1979 | 81.15 |
| Dec 1979 | 81.11 |
| Jan 1980 | 80.98 |
| Feb 1980 | 80.70 |
| Mar 1980 | 80.29 |
| Apr 1980 | 79.74 |
| May 1980 | 79.18 |
| Jun 1980 | 78.54 |
| Jul 1980 | 78.06 |
| Aug 1980 | 77.73 |
| Sep 1980 | 77.47 |
| Oct 1980 | 77.17 |
| Nov 1980 | 77.03 |
| Dec 1980 | 76.74 |
| Jan 1981 | 76.64 |
| Feb 1981 | 76.46 |
| Mar 1981 | 76.45 |
| Apr 1981 | 76.33 |
| May 1981 | 76.31 |
| Jun 1981 | 76.33 |
| Jul 1981 | 76.20 |
| Aug 1981 | 76.09 |
| Sep 1981 | 75.86 |
| Oct 1981 | 75.80 |
| Nov 1981 | 75.41 |
| Dec 1981 | 75.20 |
| Jan 1982 | 74.75 |
| Feb 1982 | 74.40 |
| Mar 1982 | 73.94 |
| Apr 1982 | 73.54 |
| May 1982 | 73.09 |
| Jun 1982 | 72.76 |
| Jul 1982 | 72.29 |
| Aug 1982 | 71.97 |
| Sep 1982 | 71.63 |
| Oct 1982 | 71.26 |
| Nov 1982 | 71.04 |
| Dec 1982 | 70.78 |
| Jan 1983 | 70.77 |
| Feb 1983 | 70.72 |
| Mar 1983 | 70.85 |
| Apr 1983 | 70.92 |
| May 1983 | 71.26 |
| Jun 1983 | 71.52 |
| Jul 1983 | 71.96 |
| Aug 1983 | 72.33 |
| Sep 1983 | 72.79 |
| Oct 1983 | 73.23 |
| Nov 1983 | 73.70 |
| Dec 1983 | 74.15 |
| Jan 1984 | 74.54 |
| Feb 1984 | 75.02 |
| Mar 1984 | 75.43 |
| Apr 1984 | 75.89 |
| May 1984 | 76.33 |
| Jun 1984 | 76.79 |
| Jul 1984 | 77.14 |
| Aug 1984 | 77.53 |
| Sep 1984 | 77.83 |
| Oct 1984 | 78.07 |
| Nov 1984 | 78.40 |
| Dec 1984 | 78.59 |
| Jan 1985 | 78.91 |
| Feb 1985 | 79.02 |
| Mar 1985 | 79.29 |
| Apr 1985 | 79.38 |
| May 1985 | 79.48 |
| Jun 1985 | 79.56 |
| Jul 1985 | 79.62 |
| Aug 1985 | 79.77 |
| Sep 1985 | 79.96 |
| Oct 1985 | 80.15 |
| Nov 1985 | 80.33 |
| Dec 1985 | 80.55 |
| Jan 1986 | 80.73 |
| Feb 1986 | 80.98 |
| Mar 1986 | 81.15 |
| Apr 1986 | 81.52 |
| May 1986 | 81.83 |
| Jun 1986 | 82.20 |
| Jul 1986 | 82.60 |
| Aug 1986 | 83.13 |
| Sep 1986 | 83.55 |
| Oct 1986 | 83.99 |
| Nov 1986 | 84.44 |
| Dec 1986 | 84.79 |
| Jan 1987 | 85.20 |
| Feb 1987 | 85.58 |
| Mar 1987 | 85.91 |
| Apr 1987 | 86.25 |
| May 1987 | 86.63 |
| Jun 1987 | 87.07 |
| Jul 1987 | 87.52 |
| Aug 1987 | 88.02 |
| Sep 1987 | 88.44 |
| Oct 1987 | 88.95 |
| Nov 1987 | 89.48 |
| Dec 1987 | 89.94 |
| Jan 1988 | 90.45 |
| Feb 1988 | 91.03 |
| Mar 1988 | 91.54 |
| Apr 1988 | 92.07 |
| May 1988 | 92.62 |
| Jun 1988 | 93.19 |
| Jul 1988 | 93.60 |
| Aug 1988 | 94.04 |
| Sep 1988 | 94.36 |
| Oct 1988 | 94.69 |
| Nov 1988 | 95.17 |
| Dec 1988 | 95.55 |
| Jan 1989 | 95.92 |
| Feb 1989 | 96.35 |
| Mar 1989 | 96.66 |
| Apr 1989 | 96.87 |
| May 1989 | 97.20 |
| Jun 1989 | 97.40 |
| Jul 1989 | 97.47 |
| Aug 1989 | 97.61 |
| Sep 1989 | 97.61 |
| Oct 1989 | 97.76 |
| Nov 1989 | 97.93 |
| Dec 1989 | 98.09 |
| Jan 1990 | 98.48 |
| Feb 1990 | 98.78 |
| Mar 1990 | 99.09 |
| Apr 1990 | 99.39 |
| May 1990 | 99.58 |
| Jun 1990 | 99.82 |
| Jul 1990 | 99.87 |
| Aug 1990 | 99.87 |
| Sep 1990 | 99.93 |
| Oct 1990 | 99.74 |
| Nov 1990 | 99.73 |
| Dec 1990 | 99.51 |
| Jan 1991 | 99.32 |
| Feb 1991 | 99.11 |
| Mar 1991 | 98.96 |
| Apr 1991 | 98.81 |
| May 1991 | 98.84 |
| Jun 1991 | 98.71 |
| Jul 1991 | 98.66 |
| Aug 1991 | 98.67 |
| Sep 1991 | 98.50 |
| Oct 1991 | 98.45 |
| Nov 1991 | 98.31 |
| Dec 1991 | 98.34 |
| Jan 1992 | 98.25 |
| Feb 1992 | 98.46 |
| Mar 1992 | 98.56 |
| Apr 1992 | 98.86 |
| May 1992 | 99.13 |
| Jun 1992 | 99.53 |
| Jul 1992 | 100.00 |
| Aug 1992 | 100.45 |
| Sep 1992 | 100.98 |
| Oct 1992 | 101.39 |
| Nov 1992 | 101.78 |
| Dec 1992 | 102.16 |
| Jan 1993 | 102.24 |
| Feb 1993 | 102.69 |
| Mar 1993 | 102.79 |
| Apr 1993 | 103.25 |
| May 1993 | 103.65 |
| Jun 1993 | 104.07 |
| Jul 1993 | 104.45 |
| Aug 1993 | 105.03 |
| Sep 1993 | 105.38 |
| Oct 1993 | 106.01 |
| Nov 1993 | 106.37 |
| Dec 1993 | 106.85 |
| Jan 1994 | 107.05 |
| Feb 1994 | 107.55 |
| Mar 1994 | 107.84 |
| Apr 1994 | 108.55 |
| May 1994 | 109.05 |
| Jun 1994 | 109.49 |
| Jul 1994 | 110.07 |
| Aug 1994 | 110.45 |
| Sep 1994 | 110.93 |
| Oct 1994 | 111.29 |
| Nov 1994 | 111.90 |
| Dec 1994 | 112.35 |
| Jan 1995 | 112.88 |
| Feb 1995 | 113.28 |
| Mar 1995 | 113.60 |
| Apr 1995 | 114.02 |
| May 1995 | 114.13 |
| Jun 1995 | 114.65 |
| Jul 1995 | 114.84 |
| Aug 1995 | 115.24 |
| Sep 1995 | 115.62 |
| Oct 1995 | 116.03 |
| Nov 1995 | 116.24 |
| Dec 1995 | 116.69 |
| Jan 1996 | 116.89 |
| Feb 1996 | 117.29 |
| Mar 1996 | 117.64 |
| Apr 1996 | 117.89 |
| May 1996 | 118.27 |
| Jun 1996 | 118.79 |
| Jul 1996 | 119.11 |
| Aug 1996 | 119.65 |
| Sep 1996 | 120.06 |
| Oct 1996 | 120.41 |
| Nov 1996 | 120.80 |
| Dec 1996 | 121.17 |
| Jan 1997 | 121.50 |
| Feb 1997 | 122.01 |
| Mar 1997 | 122.46 |
| Apr 1997 | 123.12 |
| May 1997 | 123.60 |
| Jun 1997 | 124.18 |
| Jul 1997 | 124.59 |
| Aug 1997 | 125.16 |
| Sep 1997 | 125.57 |
| Oct 1997 | 126.11 |
| Nov 1997 | 126.61 |
| Dec 1997 | 127.22 |
| Jan 1998 | 127.89 |
| Feb 1998 | 128.48 |
| Mar 1998 | 129.17 |
| Apr 1998 | 129.90 |
| May 1998 | 130.37 |
| Jun 1998 | 130.91 |
| Jul 1998 | 131.53 |
| Aug 1998 | 131.76 |
| Sep 1998 | 132.23 |
| Oct 1998 | 132.63 |
| Nov 1998 | 133.13 |
| Dec 1998 | 133.58 |
| Jan 1999 | 133.94 |
| Feb 1999 | 134.49 |
| Mar 1999 | 134.68 |
| Apr 1999 | 135.05 |
| May 1999 | 135.30 |
| Jun 1999 | 135.59 |
| Jul 1999 | 135.81 |
| Aug 1999 | 136.14 |
| Sep 1999 | 136.64 |
| Oct 1999 | 137.02 |
| Nov 1999 | 137.61 |
| Dec 1999 | 138.20 |
| Jan 2000 | 138.66 |
| Feb 2000 | 139.15 |
| Mar 2000 | 139.55 |
| Apr 2000 | 139.92 |
| May 2000 | 140.02 |
| Jun 2000 | 140.32 |
| Jul 2000 | 140.49 |
| Aug 2000 | 140.69 |
| Sep 2000 | 140.84 |
| Oct 2000 | 141.00 |
| Nov 2000 | 141.06 |
| Dec 2000 | 140.91 |
| Jan 2001 | 141.05 |
| Feb 2001 | 140.85 |
| Mar 2001 | 140.80 |
| Apr 2001 | 140.63 |
| May 2001 | 140.46 |
| Jun 2001 | 140.01 |
| Jul 2001 | 139.83 |
| Aug 2001 | 139.19 |
| Sep 2001 | 138.92 |
| Oct 2001 | 138.39 |
| Nov 2001 | 138.03 |
| Dec 2001 | 137.65 |
| Jan 2002 | 137.49 |
| Feb 2002 | 137.27 |
| Mar 2002 | 137.11 |
| Apr 2002 | 136.99 |
| May 2002 | 136.84 |
| Jun 2002 | 136.77 |
| Jul 2002 | 136.81 |
| Aug 2002 | 136.64 |
| Sep 2002 | 136.54 |
| Oct 2002 | 136.40 |
| Nov 2002 | 136.25 |
| Dec 2002 | 136.04 |
| Jan 2003 | 135.78 |
| Feb 2003 | 135.52 |
| Mar 2003 | 135.35 |
| Apr 2003 | 135.11 |
| May 2003 | 135.01 |
| Jun 2003 | 134.85 |
| Jul 2003 | 134.96 |
| Aug 2003 | 134.77 |
| Sep 2003 | 135.02 |
| Oct 2003 | 135.08 |
| Nov 2003 | 135.40 |
| Dec 2003 | 135.53 |
| Jan 2004 | 135.75 |
| Feb 2004 | 135.99 |
| Mar 2004 | 136.15 |
| Apr 2004 | 136.42 |
| May 2004 | 136.63 |
| Jun 2004 | 137.07 |
| Jul 2004 | 137.31 |
| Aug 2004 | 137.59 |
| Sep 2004 | 137.85 |
| Oct 2004 | 138.06 |
| Nov 2004 | 138.46 |
| Dec 2004 | 138.57 |
| Jan 2005 | 138.93 |
| Feb 2005 | 139.05 |
| Mar 2005 | 139.30 |
| Apr 2005 | 139.50 |
| May 2005 | 139.90 |
| Jun 2005 | 139.98 |
| Jul 2005 | 140.47 |
| Aug 2005 | 140.58 |
| Sep 2005 | 140.98 |
| Oct 2005 | 141.25 |
| Nov 2005 | 141.58 |
| Dec 2005 | 142.12 |
| Jan 2006 | 142.53 |
| Feb 2006 | 143.18 |
| Mar 2006 | 143.71 |
| Apr 2006 | 144.14 |
| May 2006 | 144.35 |
| Jun 2006 | 144.86 |
| Jul 2006 | 145.02 |
| Aug 2006 | 145.45 |
| Sep 2006 | 145.86 |
| Oct 2006 | 146.18 |
| Nov 2006 | 146.69 |
| Dec 2006 | 146.95 |
| Jan 2007 | 147.56 |
| Feb 2007 | 147.79 |
| Mar 2007 | 148.15 |
| Apr 2007 | 148.33 |
| May 2007 | 148.56 |
| Jun 2007 | 148.51 |
| Jul 2007 | 148.69 |
| Aug 2007 | 148.66 |
| Sep 2007 | 148.94 |
| Oct 2007 | 148.90 |
| Nov 2007 | 149.22 |
| Dec 2007 | 149.16 |
| Jan 2008 | 149.36 |
| Feb 2008 | 149.34 |
| Mar 2008 | 149.14 |
| Apr 2008 | 148.81 |
| May 2008 | 148.22 |
| Jun 2008 | 147.85 |
| Jul 2008 | 147.07 |
| Aug 2008 | 146.67 |
| Sep 2008 | 146.06 |
| Oct 2008 | 145.30 |
| Nov 2008 | 144.55 |
| Dec 2008 | 143.35 |
| Jan 2009 | 142.22 |
| Feb 2009 | 140.84 |
| Mar 2009 | 139.55 |
| Apr 2009 | 138.27 |
| May 2009 | 137.24 |
| Jun 2009 | 136.33 |
| Jul 2009 | 135.64 |
| Aug 2009 | 135.01 |
| Sep 2009 | 134.51 |
| Oct 2009 | 134.10 |
| Nov 2009 | 133.73 |
| Dec 2009 | 133.61 |
| Jan 2010 | 133.42 |
| Feb 2010 | 133.62 |
| Mar 2010 | 133.89 |
| Apr 2010 | 134.27 |
| May 2010 | 134.67 |
| Jun 2010 | 135.04 |
| Jul 2010 | 135.46 |
| Aug 2010 | 135.75 |
| Sep 2010 | 136.21 |
| Oct 2010 | 136.63 |
| Nov 2010 | 136.86 |
| Dec 2010 | 137.34 |
| Jan 2011 | 137.60 |
| Feb 2011 | 137.97 |
| Mar 2011 | 138.22 |
| Apr 2011 | 138.23 |
| May 2011 | 138.30 |
| Jun 2011 | 138.35 |
| Jul 2011 | 138.39 |
| Aug 2011 | 138.49 |
| Sep 2011 | 138.91 |
| Oct 2011 | 139.20 |
| Nov 2011 | 139.76 |
| Dec 2011 | 139.97 |
| Jan 2012 | 140.69 |
| Feb 2012 | 141.15 |
| Mar 2012 | 141.77 |
| Apr 2012 | 141.98 |
| May 2012 | 142.34 |
Units: July 1992=100
Adjustment: Seasonally Adjusted (SA)
Source: Federal Reserve Bank of Philadelphia
Release: Coincident Indexes for the 50 States
Frequency: Monthly
Data range: Jan 1979 to May 2012
Last updated: 2012-06-19