Total data range: from Jan 1979 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1979 | 105.19 |
| Feb 1979 | 105.10 |
| Mar 1979 | 105.20 |
| Apr 1979 | 105.51 |
| May 1979 | 105.86 |
| Jun 1979 | 106.07 |
| Jul 1979 | 106.04 |
| Aug 1979 | 105.81 |
| Sep 1979 | 105.43 |
| Oct 1979 | 105.05 |
| Nov 1979 | 104.69 |
| Dec 1979 | 104.22 |
| Jan 1980 | 103.56 |
| Feb 1980 | 102.70 |
| Mar 1980 | 101.65 |
| Apr 1980 | 100.61 |
| May 1980 | 99.72 |
| Jun 1980 | 98.97 |
| Jul 1980 | 98.51 |
| Aug 1980 | 98.40 |
| Sep 1980 | 98.51 |
| Oct 1980 | 98.78 |
| Nov 1980 | 99.05 |
| Dec 1980 | 99.35 |
| Jan 1981 | 99.63 |
| Feb 1981 | 99.83 |
| Mar 1981 | 99.80 |
| Apr 1981 | 99.53 |
| May 1981 | 99.09 |
| Jun 1981 | 98.63 |
| Jul 1981 | 98.09 |
| Aug 1981 | 97.42 |
| Sep 1981 | 96.65 |
| Oct 1981 | 95.92 |
| Nov 1981 | 95.23 |
| Dec 1981 | 94.48 |
| Jan 1982 | 93.69 |
| Feb 1982 | 93.01 |
| Mar 1982 | 92.50 |
| Apr 1982 | 92.13 |
| May 1982 | 91.84 |
| Jun 1982 | 91.67 |
| Jul 1982 | 91.54 |
| Aug 1982 | 91.37 |
| Sep 1982 | 91.15 |
| Oct 1982 | 91.00 |
| Nov 1982 | 90.89 |
| Dec 1982 | 90.85 |
| Jan 1983 | 90.84 |
| Feb 1983 | 90.81 |
| Mar 1983 | 90.88 |
| Apr 1983 | 91.02 |
| May 1983 | 91.11 |
| Jun 1983 | 91.18 |
| Jul 1983 | 91.37 |
| Aug 1983 | 91.66 |
| Sep 1983 | 91.96 |
| Oct 1983 | 92.24 |
| Nov 1983 | 92.45 |
| Dec 1983 | 92.62 |
| Jan 1984 | 92.79 |
| Feb 1984 | 92.90 |
| Mar 1984 | 92.96 |
| Apr 1984 | 93.00 |
| May 1984 | 93.09 |
| Jun 1984 | 93.10 |
| Jul 1984 | 93.02 |
| Aug 1984 | 92.86 |
| Sep 1984 | 92.66 |
| Oct 1984 | 92.34 |
| Nov 1984 | 92.08 |
| Dec 1984 | 91.85 |
| Jan 1985 | 91.53 |
| Feb 1985 | 91.20 |
| Mar 1985 | 90.94 |
| Apr 1985 | 90.76 |
| May 1985 | 90.53 |
| Jun 1985 | 90.15 |
| Jul 1985 | 89.79 |
| Aug 1985 | 89.45 |
| Sep 1985 | 89.14 |
| Oct 1985 | 88.87 |
| Nov 1985 | 88.63 |
| Dec 1985 | 88.40 |
| Jan 1986 | 88.18 |
| Feb 1986 | 87.87 |
| Mar 1986 | 87.52 |
| Apr 1986 | 87.15 |
| May 1986 | 86.81 |
| Jun 1986 | 86.48 |
| Jul 1986 | 86.12 |
| Aug 1986 | 85.87 |
| Sep 1986 | 85.72 |
| Oct 1986 | 85.60 |
| Nov 1986 | 85.48 |
| Dec 1986 | 85.41 |
| Jan 1987 | 85.33 |
| Feb 1987 | 85.26 |
| Mar 1987 | 85.18 |
| Apr 1987 | 85.09 |
| May 1987 | 84.95 |
| Jun 1987 | 84.80 |
| Jul 1987 | 84.67 |
| Aug 1987 | 84.59 |
| Sep 1987 | 84.63 |
| Oct 1987 | 84.86 |
| Nov 1987 | 85.11 |
| Dec 1987 | 85.48 |
| Jan 1988 | 85.99 |
| Feb 1988 | 86.46 |
| Mar 1988 | 86.83 |
| Apr 1988 | 87.12 |
| May 1988 | 87.37 |
| Jun 1988 | 87.66 |
| Jul 1988 | 87.95 |
| Aug 1988 | 88.26 |
| Sep 1988 | 88.60 |
| Oct 1988 | 88.86 |
| Nov 1988 | 89.11 |
| Dec 1988 | 89.30 |
| Jan 1989 | 89.33 |
| Feb 1989 | 89.34 |
| Mar 1989 | 89.48 |
| Apr 1989 | 89.79 |
| May 1989 | 90.06 |
| Jun 1989 | 90.27 |
| Jul 1989 | 90.38 |
| Aug 1989 | 90.45 |
| Sep 1989 | 90.60 |
| Oct 1989 | 90.74 |
| Nov 1989 | 90.94 |
| Dec 1989 | 91.15 |
| Jan 1990 | 91.30 |
| Feb 1990 | 91.43 |
| Mar 1990 | 91.60 |
| Apr 1990 | 91.82 |
| May 1990 | 91.99 |
| Jun 1990 | 92.05 |
| Jul 1990 | 92.01 |
| Aug 1990 | 91.97 |
| Sep 1990 | 91.99 |
| Oct 1990 | 92.05 |
| Nov 1990 | 92.09 |
| Dec 1990 | 92.09 |
| Jan 1991 | 92.11 |
| Feb 1991 | 92.23 |
| Mar 1991 | 92.40 |
| Apr 1991 | 92.66 |
| May 1991 | 93.12 |
| Jun 1991 | 93.67 |
| Jul 1991 | 94.32 |
| Aug 1991 | 94.99 |
| Sep 1991 | 95.57 |
| Oct 1991 | 96.05 |
| Nov 1991 | 96.46 |
| Dec 1991 | 96.91 |
| Jan 1992 | 97.40 |
| Feb 1992 | 97.93 |
| Mar 1992 | 98.48 |
| Apr 1992 | 99.00 |
| May 1992 | 99.41 |
| Jun 1992 | 99.75 |
| Jul 1992 | 100.00 |
| Aug 1992 | 100.25 |
| Sep 1992 | 100.48 |
| Oct 1992 | 100.72 |
| Nov 1992 | 101.03 |
| Dec 1992 | 101.38 |
| Jan 1993 | 101.74 |
| Feb 1993 | 102.15 |
| Mar 1993 | 102.64 |
| Apr 1993 | 103.14 |
| May 1993 | 103.59 |
| Jun 1993 | 104.00 |
| Jul 1993 | 104.31 |
| Aug 1993 | 104.70 |
| Sep 1993 | 105.15 |
| Oct 1993 | 105.62 |
| Nov 1993 | 106.10 |
| Dec 1993 | 106.61 |
| Jan 1994 | 107.09 |
| Feb 1994 | 107.58 |
| Mar 1994 | 108.19 |
| Apr 1994 | 108.87 |
| May 1994 | 109.47 |
| Jun 1994 | 110.04 |
| Jul 1994 | 110.68 |
| Aug 1994 | 111.21 |
| Sep 1994 | 111.63 |
| Oct 1994 | 111.97 |
| Nov 1994 | 112.32 |
| Dec 1994 | 112.63 |
| Jan 1995 | 112.95 |
| Feb 1995 | 113.28 |
| Mar 1995 | 113.54 |
| Apr 1995 | 113.67 |
| May 1995 | 113.77 |
| Jun 1995 | 113.99 |
| Jul 1995 | 114.33 |
| Aug 1995 | 114.68 |
| Sep 1995 | 114.95 |
| Oct 1995 | 115.22 |
| Nov 1995 | 115.50 |
| Dec 1995 | 115.86 |
| Jan 1996 | 116.28 |
| Feb 1996 | 116.71 |
| Mar 1996 | 117.13 |
| Apr 1996 | 117.52 |
| May 1996 | 117.88 |
| Jun 1996 | 118.24 |
| Jul 1996 | 118.67 |
| Aug 1996 | 119.13 |
| Sep 1996 | 119.42 |
| Oct 1996 | 119.55 |
| Nov 1996 | 119.65 |
| Dec 1996 | 119.75 |
| Jan 1997 | 119.83 |
| Feb 1997 | 119.96 |
| Mar 1997 | 120.16 |
| Apr 1997 | 120.46 |
| May 1997 | 120.79 |
| Jun 1997 | 121.12 |
| Jul 1997 | 121.60 |
| Aug 1997 | 122.11 |
| Sep 1997 | 122.64 |
| Oct 1997 | 123.16 |
| Nov 1997 | 123.61 |
| Dec 1997 | 123.97 |
| Jan 1998 | 124.31 |
| Feb 1998 | 124.63 |
| Mar 1998 | 124.96 |
| Apr 1998 | 125.31 |
| May 1998 | 125.65 |
| Jun 1998 | 126.01 |
| Jul 1998 | 126.44 |
| Aug 1998 | 126.83 |
| Sep 1998 | 127.20 |
| Oct 1998 | 127.62 |
| Nov 1998 | 128.07 |
| Dec 1998 | 128.48 |
| Jan 1999 | 128.82 |
| Feb 1999 | 129.13 |
| Mar 1999 | 129.44 |
| Apr 1999 | 129.64 |
| May 1999 | 129.69 |
| Jun 1999 | 129.83 |
| Jul 1999 | 130.16 |
| Aug 1999 | 130.49 |
| Sep 1999 | 130.87 |
| Oct 1999 | 131.33 |
| Nov 1999 | 131.94 |
| Dec 1999 | 132.58 |
| Jan 2000 | 133.16 |
| Feb 2000 | 133.63 |
| Mar 2000 | 133.96 |
| Apr 2000 | 134.16 |
| May 2000 | 134.27 |
| Jun 2000 | 134.28 |
| Jul 2000 | 134.30 |
| Aug 2000 | 134.41 |
| Sep 2000 | 134.50 |
| Oct 2000 | 134.55 |
| Nov 2000 | 134.57 |
| Dec 2000 | 134.61 |
| Jan 2001 | 134.69 |
| Feb 2001 | 134.76 |
| Mar 2001 | 134.85 |
| Apr 2001 | 134.87 |
| May 2001 | 134.96 |
| Jun 2001 | 134.98 |
| Jul 2001 | 135.00 |
| Aug 2001 | 135.07 |
| Sep 2001 | 135.14 |
| Oct 2001 | 135.22 |
| Nov 2001 | 135.39 |
| Dec 2001 | 135.66 |
| Jan 2002 | 136.09 |
| Feb 2002 | 136.55 |
| Mar 2002 | 136.81 |
| Apr 2002 | 137.02 |
| May 2002 | 137.40 |
| Jun 2002 | 137.75 |
| Jul 2002 | 138.04 |
| Aug 2002 | 138.38 |
| Sep 2002 | 138.82 |
| Oct 2002 | 139.15 |
| Nov 2002 | 139.44 |
| Dec 2002 | 139.69 |
| Jan 2003 | 139.88 |
| Feb 2003 | 140.08 |
| Mar 2003 | 140.31 |
| Apr 2003 | 140.56 |
| May 2003 | 140.78 |
| Jun 2003 | 140.99 |
| Jul 2003 | 141.32 |
| Aug 2003 | 141.70 |
| Sep 2003 | 142.07 |
| Oct 2003 | 142.49 |
| Nov 2003 | 142.92 |
| Dec 2003 | 143.34 |
| Jan 2004 | 143.81 |
| Feb 2004 | 144.48 |
| Mar 2004 | 145.21 |
| Apr 2004 | 145.89 |
| May 2004 | 146.52 |
| Jun 2004 | 147.14 |
| Jul 2004 | 147.67 |
| Aug 2004 | 148.12 |
| Sep 2004 | 148.62 |
| Oct 2004 | 149.14 |
| Nov 2004 | 149.73 |
| Dec 2004 | 150.37 |
| Jan 2005 | 150.90 |
| Feb 2005 | 151.30 |
| Mar 2005 | 151.68 |
| Apr 2005 | 152.14 |
| May 2005 | 152.71 |
| Jun 2005 | 153.39 |
| Jul 2005 | 154.12 |
| Aug 2005 | 154.77 |
| Sep 2005 | 155.46 |
| Oct 2005 | 156.27 |
| Nov 2005 | 157.08 |
| Dec 2005 | 157.90 |
| Jan 2006 | 158.81 |
| Feb 2006 | 159.77 |
| Mar 2006 | 160.59 |
| Apr 2006 | 161.27 |
| May 2006 | 161.88 |
| Jun 2006 | 162.49 |
| Jul 2006 | 163.11 |
| Aug 2006 | 163.79 |
| Sep 2006 | 164.49 |
| Oct 2006 | 165.27 |
| Nov 2006 | 166.05 |
| Dec 2006 | 166.89 |
| Jan 2007 | 167.68 |
| Feb 2007 | 168.42 |
| Mar 2007 | 169.05 |
| Apr 2007 | 169.53 |
| May 2007 | 169.89 |
| Jun 2007 | 170.11 |
| Jul 2007 | 170.28 |
| Aug 2007 | 170.47 |
| Sep 2007 | 170.57 |
| Oct 2007 | 170.66 |
| Nov 2007 | 170.73 |
| Dec 2007 | 170.81 |
| Jan 2008 | 170.70 |
| Feb 2008 | 170.42 |
| Mar 2008 | 169.98 |
| Apr 2008 | 169.33 |
| May 2008 | 168.53 |
| Jun 2008 | 167.73 |
| Jul 2008 | 167.05 |
| Aug 2008 | 166.49 |
| Sep 2008 | 165.82 |
| Oct 2008 | 164.97 |
| Nov 2008 | 164.03 |
| Dec 2008 | 162.93 |
| Jan 2009 | 161.72 |
| Feb 2009 | 160.55 |
| Mar 2009 | 159.61 |
| Apr 2009 | 158.84 |
| May 2009 | 158.12 |
| Jun 2009 | 157.52 |
| Jul 2009 | 156.92 |
| Aug 2009 | 156.44 |
| Sep 2009 | 156.08 |
| Oct 2009 | 155.79 |
| Nov 2009 | 155.54 |
| Dec 2009 | 155.36 |
| Jan 2010 | 155.31 |
| Feb 2010 | 155.23 |
| Mar 2010 | 155.23 |
| Apr 2010 | 155.27 |
| May 2010 | 155.27 |
| Jun 2010 | 155.15 |
| Jul 2010 | 155.07 |
| Aug 2010 | 154.95 |
| Sep 2010 | 154.68 |
| Oct 2010 | 154.36 |
| Nov 2010 | 154.11 |
| Dec 2010 | 154.02 |
| Jan 2011 | 154.02 |
| Feb 2011 | 154.05 |
| Mar 2011 | 154.09 |
| Apr 2011 | 154.00 |
| May 2011 | 153.78 |
| Jun 2011 | 153.56 |
| Jul 2011 | 153.33 |
| Aug 2011 | 153.24 |
| Sep 2011 | 153.34 |
| Oct 2011 | 153.54 |
| Nov 2011 | 153.74 |
| Dec 2011 | 154.11 |
| Jan 2012 | 154.65 |
| Feb 2012 | 155.35 |
| Mar 2012 | 155.84 |
| Apr 2012 | 156.11 |
| May 2012 | 156.13 |
Units: July 1992=100
Adjustment: Seasonally Adjusted (SA)
Source: Federal Reserve Bank of Philadelphia
Release: Coincident Indexes for the 50 States
Frequency: Monthly
Data range: Jan 1979 to May 2012
Last updated: 2012-06-19