Total data range: from Jan 1959 to Jun 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1959 | 18.392 |
| Feb 1959 | 18.117 |
| Mar 1959 | 17.971 |
| Apr 1959 | 18.246 |
| May 1959 | 18.131 |
| Jun 1959 | 18.048 |
| Jul 1959 | 18.267 |
| Aug 1959 | 18.144 |
| Sep 1959 | 18.180 |
| Oct 1959 | 18.166 |
| Nov 1959 | 18.177 |
| Dec 1959 | 18.450 |
| Jan 1960 | 18.333 |
| Feb 1960 | 17.759 |
| Mar 1960 | 17.609 |
| Apr 1960 | 17.698 |
| May 1960 | 17.770 |
| Jun 1960 | 17.828 |
| Jul 1960 | 18.013 |
| Aug 1960 | 17.957 |
| Sep 1960 | 17.933 |
| Oct 1960 | 18.099 |
| Nov 1960 | 18.242 |
| Dec 1960 | 18.518 |
| Jan 1961 | 18.565 |
| Feb 1961 | 18.312 |
| Mar 1961 | 18.265 |
| Apr 1961 | 18.268 |
| May 1961 | 18.302 |
| Jun 1961 | 18.431 |
| Jul 1961 | 18.486 |
| Aug 1961 | 18.616 |
| Sep 1961 | 18.781 |
| Oct 1961 | 19.155 |
| Nov 1961 | 19.217 |
| Dec 1961 | 19.547 |
| Jan 1962 | 19.473 |
| Feb 1962 | 19.069 |
| Mar 1962 | 19.077 |
| Apr 1962 | 19.224 |
| May 1962 | 19.312 |
| Jun 1962 | 19.450 |
| Jul 1962 | 19.519 |
| Aug 1962 | 19.353 |
| Sep 1962 | 19.577 |
| Oct 1962 | 19.721 |
| Nov 1962 | 19.013 |
| Dec 1962 | 19.482 |
| Jan 1963 | 19.537 |
| Feb 1963 | 19.107 |
| Mar 1963 | 19.088 |
| Apr 1963 | 19.151 |
| May 1963 | 19.219 |
| Jun 1963 | 19.353 |
| Jul 1963 | 19.533 |
| Aug 1963 | 19.260 |
| Sep 1963 | 19.539 |
| Oct 1963 | 19.592 |
| Nov 1963 | 19.706 |
| Dec 1963 | 20.211 |
| Jan 1964 | 20.239 |
| Feb 1964 | 19.752 |
| Mar 1964 | 19.856 |
| Apr 1964 | 19.902 |
| May 1964 | 19.888 |
| Jun 1964 | 20.170 |
| Jul 1964 | 20.264 |
| Aug 1964 | 20.158 |
| Sep 1964 | 20.494 |
| Oct 1964 | 20.625 |
| Nov 1964 | 20.774 |
| Dec 1964 | 21.190 |
| Jan 1965 | 21.217 |
| Feb 1965 | 20.789 |
| Mar 1965 | 20.898 |
| Apr 1965 | 21.155 |
| May 1965 | 21.142 |
| Jun 1965 | 21.358 |
| Jul 1965 | 21.521 |
| Aug 1965 | 21.185 |
| Sep 1965 | 21.349 |
| Oct 1965 | 21.625 |
| Nov 1965 | 21.588 |
| Dec 1965 | 22.270 |
| Jan 1966 | 22.398 |
| Feb 1966 | 21.858 |
| Mar 1966 | 21.844 |
| Apr 1966 | 22.174 |
| May 1966 | 22.121 |
| Jun 1966 | 22.206 |
| Jul 1966 | 22.684 |
| Aug 1966 | 22.310 |
| Sep 1966 | 22.851 |
| Oct 1966 | 23.041 |
| Nov 1966 | 22.841 |
| Dec 1966 | 23.446 |
| Jan 1967 | 23.698 |
| Feb 1967 | 23.351 |
| Mar 1967 | 22.961 |
| Apr 1967 | 23.061 |
| May 1967 | 22.908 |
| Jun 1967 | 23.104 |
| Jul 1967 | 23.554 |
| Aug 1967 | 23.398 |
| Sep 1967 | 23.839 |
| Oct 1967 | 24.330 |
| Nov 1967 | 24.331 |
| Dec 1967 | 24.916 |
| Jan 1968 | 25.448 |
| Feb 1968 | 25.211 |
| Mar 1968 | 25.226 |
| Apr 1968 | 25.287 |
| May 1968 | 25.080 |
| Jun 1968 | 25.356 |
| Jul 1968 | 25.698 |
| Aug 1968 | 25.690 |
| Sep 1968 | 25.692 |
| Oct 1968 | 26.392 |
| Nov 1968 | 26.461 |
| Dec 1968 | 26.766 |
| Jan 1969 | 27.828 |
| Feb 1969 | 27.061 |
| Mar 1969 | 26.534 |
| Apr 1969 | 26.922 |
| May 1969 | 27.601 |
| Jun 1969 | 26.969 |
| Jul 1969 | 26.856 |
| Aug 1969 | 26.771 |
| Sep 1969 | 26.728 |
| Oct 1969 | 27.190 |
| Nov 1969 | 27.515 |
| Dec 1969 | 27.767 |
| Jan 1970 | 28.680 |
| Feb 1970 | 27.702 |
| Mar 1970 | 27.355 |
| Apr 1970 | 27.971 |
| May 1970 | 27.719 |
| Jun 1970 | 27.373 |
| Jul 1970 | 27.979 |
| Aug 1970 | 28.198 |
| Sep 1970 | 28.546 |
| Oct 1970 | 28.442 |
| Nov 1970 | 28.433 |
| Dec 1970 | 28.998 |
| Jan 1971 | 30.205 |
| Feb 1971 | 29.645 |
| Mar 1971 | 29.485 |
| Apr 1971 | 29.742 |
| May 1971 | 30.107 |
| Jun 1971 | 29.892 |
| Jul 1971 | 30.381 |
| Aug 1971 | 30.256 |
| Sep 1971 | 30.594 |
| Oct 1971 | 30.650 |
| Nov 1971 | 30.690 |
| Dec 1971 | 31.163 |
| Jan 1972 | 32.684 |
| Feb 1972 | 31.791 |
| Mar 1972 | 31.690 |
| Apr 1972 | 32.424 |
| May 1972 | 32.704 |
| Jun 1972 | 32.338 |
| Jul 1972 | 32.871 |
| Aug 1972 | 32.891 |
| Sep 1972 | 32.838 |
| Oct 1972 | 33.553 |
| Nov 1972 | 31.458 |
| Dec 1972 | 31.131 |
| Jan 1973 | 32.601 |
| Feb 1973 | 31.537 |
| Mar 1973 | 31.681 |
| Apr 1973 | 32.126 |
| May 1973 | 32.275 |
| Jun 1973 | 31.970 |
| Jul 1973 | 33.200 |
| Aug 1973 | 33.540 |
| Sep 1973 | 33.775 |
| Oct 1973 | 34.690 |
| Nov 1973 | 34.543 |
| Dec 1973 | 34.804 |
| Jan 1974 | 36.419 |
| Feb 1974 | 35.051 |
| Mar 1974 | 34.791 |
| Apr 1974 | 35.771 |
| May 1974 | 36.325 |
| Jun 1974 | 36.259 |
| Jul 1974 | 37.161 |
| Aug 1974 | 36.853 |
| Sep 1974 | 36.886 |
| Oct 1974 | 36.754 |
| Nov 1974 | 36.571 |
| Dec 1974 | 36.603 |
| Jan 1975 | 37.553 |
| Feb 1975 | 35.333 |
| Mar 1975 | 34.513 |
| Apr 1975 | 35.014 |
| May 1975 | 34.496 |
| Jun 1975 | 34.429 |
| Jul 1975 | 34.687 |
| Aug 1975 | 34.265 |
| Sep 1975 | 34.446 |
| Oct 1975 | 34.427 |
| Nov 1975 | 34.293 |
| Dec 1975 | 34.724 |
| Jan 1976 | 35.362 |
| Feb 1976 | 33.933 |
| Mar 1976 | 33.534 |
| Apr 1976 | 33.973 |
| May 1976 | 33.848 |
| Jun 1976 | 33.651 |
| Jul 1976 | 34.076 |
| Aug 1976 | 33.844 |
| Sep 1976 | 33.692 |
| Oct 1976 | 34.116 |
| Nov 1976 | 34.433 |
| Dec 1976 | 34.964 |
| Jan 1977 | 35.799 |
| Feb 1977 | 34.234 |
| Mar 1977 | 33.870 |
| Apr 1977 | 34.602 |
| May 1977 | 34.461 |
| Jun 1977 | 34.294 |
| Jul 1977 | 35.043 |
| Aug 1977 | 34.987 |
| Sep 1977 | 34.964 |
| Oct 1977 | 35.521 |
| Nov 1977 | 35.647 |
| Dec 1977 | 36.296 |
| Jan 1978 | 37.877 |
| Feb 1978 | 36.607 |
| Mar 1978 | 35.927 |
| Apr 1978 | 36.821 |
| May 1978 | 36.864 |
| Jun 1978 | 37.125 |
| Jul 1978 | 38.048 |
| Aug 1978 | 37.404 |
| Sep 1978 | 37.613 |
| Oct 1978 | 38.215 |
| Nov 1978 | 39.423 |
| Dec 1978 | 41.446 |
| Jan 1979 | 42.865 |
| Feb 1979 | 40.494 |
| Mar 1979 | 40.059 |
| Apr 1979 | 40.548 |
| May 1979 | 40.096 |
| Jun 1979 | 39.883 |
| Jul 1979 | 40.705 |
| Aug 1979 | 40.494 |
| Sep 1979 | 40.862 |
| Oct 1979 | 42.007 |
| Nov 1979 | 42.753 |
| Dec 1979 | 43.578 |
| Jan 1980 | 44.928 |
| Feb 1980 | 42.966 |
| Mar 1980 | 42.910 |
| Apr 1980 | 44.683 |
| May 1980 | 43.785 |
| Jun 1980 | 43.268 |
| Jul 1980 | 42.575 |
| Aug 1980 | 40.071 |
| Sep 1980 | 40.908 |
| Oct 1980 | 41.498 |
| Nov 1980 | 40.723 |
| Dec 1980 | 40.146 |
| Jan 1981 | 41.247 |
| Feb 1981 | 39.521 |
| Mar 1981 | 39.407 |
| Apr 1981 | 40.169 |
| May 1981 | 40.265 |
| Jun 1981 | 40.108 |
| Jul 1981 | 40.666 |
| Aug 1981 | 40.716 |
| Sep 1981 | 40.177 |
| Oct 1981 | 40.433 |
| Nov 1981 | 40.605 |
| Dec 1981 | 41.606 |
| Jan 1982 | 42.784 |
| Feb 1982 | 40.981 |
| Mar 1982 | 38.866 |
| Apr 1982 | 39.284 |
| May 1982 | 39.191 |
| Jun 1982 | 39.258 |
| Jul 1982 | 39.651 |
| Aug 1982 | 39.866 |
| Sep 1982 | 39.576 |
| Oct 1982 | 40.183 |
| Nov 1982 | 40.799 |
| Dec 1982 | 41.354 |
| Jan 1983 | 41.315 |
| Feb 1983 | 39.364 |
| Mar 1983 | 37.601 |
| Apr 1983 | 38.174 |
| May 1983 | 37.833 |
| Jun 1983 | 37.934 |
| Jul 1983 | 38.440 |
| Aug 1983 | 38.214 |
| Sep 1983 | 37.418 |
| Oct 1983 | 37.633 |
| Nov 1983 | 37.615 |
| Dec 1983 | 38.333 |
| Jan 1984 | 39.507 |
| Feb 1984 | 35.424 |
| Mar 1984 | 35.569 |
| Apr 1984 | 36.664 |
| May 1984 | 35.933 |
| Jun 1984 | 36.743 |
| Jul 1984 | 36.832 |
| Aug 1984 | 36.585 |
| Sep 1984 | 37.378 |
| Oct 1984 | 37.856 |
| Nov 1984 | 38.493 |
| Dec 1984 | 39.859 |
| Jan 1985 | 40.322 |
| Feb 1985 | 39.358 |
| Mar 1985 | 39.722 |
| Apr 1985 | 40.890 |
| May 1985 | 40.242 |
| Jun 1985 | 41.446 |
| Jul 1985 | 41.928 |
| Aug 1985 | 42.102 |
| Sep 1985 | 43.779 |
| Oct 1985 | 44.711 |
| Nov 1985 | 45.453 |
| Dec 1985 | 47.059 |
| Jan 1986 | 46.942 |
| Feb 1986 | 45.602 |
| Mar 1986 | 46.384 |
| Apr 1986 | 48.105 |
| May 1986 | 47.593 |
| Jun 1986 | 48.998 |
| Jul 1986 | 50.102 |
| Aug 1986 | 50.519 |
| Sep 1986 | 52.497 |
| Oct 1986 | 53.897 |
| Nov 1986 | 55.431 |
| Dec 1986 | 58.196 |
| Jan 1987 | 58.576 |
| Feb 1987 | 55.842 |
| Mar 1987 | 56.136 |
| Apr 1987 | 58.550 |
| May 1987 | 57.234 |
| Jun 1987 | 57.549 |
| Jul 1987 | 58.021 |
| Aug 1987 | 57.283 |
| Sep 1987 | 58.998 |
| Oct 1987 | 59.970 |
| Nov 1987 | 60.300 |
| Dec 1987 | 61.109 |
| Jan 1988 | 61.310 |
| Feb 1988 | 58.868 |
| Mar 1988 | 59.067 |
| Apr 1988 | 61.139 |
| May 1988 | 59.601 |
| Jun 1988 | 61.110 |
| Jul 1988 | 61.734 |
| Aug 1988 | 60.966 |
| Sep 1988 | 61.153 |
| Oct 1988 | 60.807 |
| Nov 1988 | 61.237 |
| Dec 1988 | 62.616 |
| Jan 1989 | 62.243 |
| Feb 1989 | 59.477 |
| Mar 1989 | 59.202 |
| Apr 1989 | 60.436 |
| May 1989 | 57.824 |
| Jun 1989 | 58.665 |
| Jul 1989 | 59.296 |
| Aug 1989 | 58.712 |
| Sep 1989 | 59.176 |
| Oct 1989 | 59.323 |
| Nov 1989 | 59.981 |
| Dec 1989 | 61.790 |
| Jan 1990 | 61.879 |
| Feb 1990 | 59.582 |
| Mar 1990 | 59.760 |
| Apr 1990 | 61.612 |
| May 1990 | 59.279 |
| Jun 1990 | 60.422 |
| Jul 1990 | 60.077 |
| Aug 1990 | 59.842 |
| Sep 1990 | 60.508 |
| Oct 1990 | 60.167 |
| Nov 1990 | 61.121 |
| Dec 1990 | 57.457 |
| Jan 1991 | 48.793 |
| Feb 1991 | 46.709 |
| Mar 1991 | 47.382 |
| Apr 1991 | 49.262 |
| May 1991 | 48.026 |
| Jun 1991 | 49.412 |
| Jul 1991 | 49.766 |
| Aug 1991 | 49.517 |
| Sep 1991 | 50.195 |
| Oct 1991 | 50.507 |
| Nov 1991 | 52.160 |
| Dec 1991 | 54.555 |
| Jan 1992 | 54.807 |
| Feb 1992 | 54.160 |
| Mar 1992 | 55.241 |
| Apr 1992 | 49.312 |
| May 1992 | 47.838 |
| Jun 1992 | 48.587 |
| Jul 1992 | 48.851 |
| Aug 1992 | 49.219 |
| Sep 1992 | 50.530 |
| Oct 1992 | 52.075 |
| Nov 1992 | 53.649 |
| Dec 1992 | 55.424 |
| Jan 1993 | 54.761 |
| Feb 1993 | 52.782 |
| Mar 1993 | 53.067 |
| Apr 1993 | 55.428 |
| May 1993 | 55.087 |
| Jun 1993 | 56.326 |
| Jul 1993 | 56.641 |
| Aug 1993 | 56.806 |
| Sep 1993 | 58.049 |
| Oct 1993 | 58.931 |
| Nov 1993 | 60.176 |
| Dec 1993 | 61.777 |
| Jan 1994 | 60.580 |
| Feb 1994 | 58.434 |
| Mar 1994 | 58.617 |
| Apr 1994 | 60.474 |
| May 1994 | 58.359 |
| Jun 1994 | 58.819 |
| Jul 1994 | 58.986 |
| Aug 1994 | 58.338 |
| Sep 1994 | 58.914 |
| Oct 1994 | 58.692 |
| Nov 1994 | 59.016 |
| Dec 1994 | 60.188 |
| Jan 1995 | 59.175 |
| Feb 1995 | 56.714 |
| Mar 1995 | 56.756 |
| Apr 1995 | 58.103 |
| May 1995 | 55.872 |
| Jun 1995 | 56.048 |
| Jul 1995 | 56.262 |
| Aug 1995 | 55.808 |
| Sep 1995 | 56.193 |
| Oct 1995 | 55.314 |
| Nov 1995 | 55.449 |
| Dec 1995 | 56.605 |
| Jan 1996 | 55.440 |
| Feb 1996 | 52.896 |
| Mar 1996 | 53.739 |
| Apr 1996 | 54.732 |
| May 1996 | 52.276 |
| Jun 1996 | 52.633 |
| Jul 1996 | 51.866 |
| Aug 1996 | 50.737 |
| Sep 1996 | 49.997 |
| Oct 1996 | 48.556 |
| Nov 1996 | 48.669 |
| Dec 1996 | 49.758 |
| Jan 1997 | 49.375 |
| Feb 1997 | 47.016 |
| Mar 1997 | 46.386 |
| Apr 1997 | 46.879 |
| May 1997 | 44.736 |
| Jun 1997 | 45.292 |
| Jul 1997 | 45.168 |
| Aug 1997 | 45.396 |
| Sep 1997 | 44.759 |
| Oct 1997 | 44.222 |
| Nov 1997 | 44.828 |
| Dec 1997 | 46.235 |
| Jan 1998 | 45.770 |
| Feb 1998 | 43.635 |
| Mar 1998 | 44.241 |
| Apr 1998 | 45.206 |
| May 1998 | 43.675 |
| Jun 1998 | 43.479 |
| Jul 1998 | 43.228 |
| Aug 1998 | 43.186 |
| Sep 1998 | 42.504 |
| Oct 1998 | 42.548 |
| Nov 1998 | 42.538 |
| Dec 1998 | 43.695 |
| Jan 1999 | 45.262 |
| Feb 1999 | 44.312 |
| Mar 1999 | 41.957 |
| Apr 1999 | 42.459 |
| May 1999 | 43.606 |
| Jun 1999 | 41.036 |
| Jul 1999 | 40.637 |
| Aug 1999 | 40.542 |
| Sep 1999 | 40.105 |
| Oct 1999 | 39.582 |
| Nov 1999 | 39.641 |
| Dec 1999 | 40.357 |
| Jan 2000 | 42.215 |
| Feb 2000 | 40.984 |
| Mar 2000 | 38.542 |
| Apr 2000 | 39.443 |
| May 2000 | 40.614 |
| Jun 2000 | 38.247 |
| Jul 2000 | 38.741 |
| Aug 2000 | 38.443 |
| Sep 2000 | 38.043 |
| Oct 2000 | 37.619 |
| Nov 2000 | 37.475 |
| Dec 2000 | 37.046 |
| Jan 2001 | 38.347 |
| Feb 2001 | 37.800 |
| Mar 2001 | 36.324 |
| Apr 2001 | 37.312 |
| May 2001 | 38.355 |
| Jun 2001 | 36.855 |
| Jul 2001 | 37.929 |
| Aug 2001 | 38.460 |
| Sep 2001 | 38.553 |
| Oct 2001 | 43.306 |
| Nov 2001 | 38.619 |
| Dec 2001 | 39.408 |
| Jan 2002 | 42.316 |
| Feb 2002 | 41.120 |
| Mar 2002 | 38.912 |
| Apr 2002 | 39.730 |
| May 2002 | 39.030 |
| Jun 2002 | 37.378 |
| Jul 2002 | 38.040 |
| Aug 2002 | 38.230 |
| Sep 2002 | 37.378 |
| Oct 2002 | 37.137 |
| Nov 2002 | 37.576 |
| Dec 2002 | 38.263 |
| Jan 2003 | 41.159 |
| Feb 2003 | 39.971 |
| Mar 2003 | 38.961 |
| Apr 2003 | 39.635 |
| May 2003 | 40.165 |
| Jun 2003 | 39.980 |
| Jul 2003 | 41.659 |
| Aug 2003 | 42.338 |
| Sep 2003 | 42.927 |
| Oct 2003 | 41.654 |
| Nov 2003 | 41.163 |
| Dec 2003 | 41.907 |
| Jan 2004 | 44.575 |
| Feb 2004 | 42.675 |
| Mar 2004 | 42.373 |
| Apr 2004 | 44.259 |
| May 2004 | 44.651 |
| Jun 2004 | 43.787 |
| Jul 2004 | 45.056 |
| Aug 2004 | 44.260 |
| Sep 2004 | 44.846 |
| Oct 2004 | 43.910 |
| Nov 2004 | 43.848 |
| Dec 2004 | 44.939 |
| Jan 2005 | 48.700 |
| Feb 2005 | 45.128 |
| Mar 2005 | 44.143 |
| Apr 2005 | 44.879 |
| May 2005 | 44.800 |
| Jun 2005 | 44.226 |
| Jul 2005 | 45.289 |
| Aug 2005 | 43.872 |
| Sep 2005 | 44.129 |
| Oct 2005 | 42.873 |
| Nov 2005 | 42.887 |
| Dec 2005 | 43.483 |
| Jan 2006 | 45.574 |
| Feb 2006 | 43.062 |
| Mar 2006 | 41.216 |
| Apr 2006 | 42.906 |
| May 2006 | 43.706 |
| Jun 2006 | 43.335 |
| Jul 2006 | 43.372 |
| Aug 2006 | 41.192 |
| Sep 2006 | 40.875 |
| Oct 2006 | 40.022 |
| Nov 2006 | 40.461 |
| Dec 2006 | 41.420 |
| Jan 2007 | 43.062 |
| Feb 2007 | 41.129 |
| Mar 2007 | 39.053 |
| Apr 2007 | 40.912 |
| May 2007 | 42.620 |
| Jun 2007 | 42.113 |
| Jul 2007 | 41.276 |
| Aug 2007 | 40.103 |
| Sep 2007 | 40.935 |
| Oct 2007 | 40.591 |
| Nov 2007 | 40.906 |
| Dec 2007 | 41.679 |
| Jan 2008 | 43.243 |
| Feb 2008 | 42.208 |
| Mar 2008 | 41.130 |
| Apr 2008 | 43.298 |
| May 2008 | 45.037 |
| Jun 2008 | 43.585 |
| Jul 2008 | 44.065 |
| Aug 2008 | 43.916 |
| Sep 2008 | 43.411 |
| Oct 2008 | 47.642 |
| Nov 2008 | 50.327 |
| Dec 2008 | 53.558 |
| Jan 2009 | 63.401 |
| Feb 2009 | 58.890 |
| Mar 2009 | 55.026 |
| Apr 2009 | 59.140 |
| May 2009 | 60.663 |
| Jun 2009 | 60.334 |
| Jul 2009 | 64.298 |
| Aug 2009 | 63.117 |
| Sep 2009 | 62.708 |
| Oct 2009 | 62.215 |
| Nov 2009 | 64.587 |
| Dec 2009 | 65.251 |
| Jan 2010 | 66.575 |
| Feb 2010 | 63.630 |
| Mar 2010 | 64.122 |
| Apr 2010 | 67.232 |
| May 2010 | 66.556 |
| Jun 2010 | 64.279 |
| Jul 2010 | 66.106 |
| Aug 2010 | 65.495 |
| Sep 2010 | 67.033 |
| Oct 2010 | 66.081 |
| Nov 2010 | 67.071 |
| Dec 2010 | 71.365 |
| Jan 2011 | 73.883 |
| Feb 2011 | 73.693 |
| Mar 2011 | 72.727 |
| Apr 2011 | 76.025 |
| May 2011 | 77.330 |
| Jun 2011 | 77.209 |
| Jul 2011 | 78.556 |
| Aug 2011 | 83.329 |
| Sep 2011 | 92.592 |
| Oct 2011 | 93.699 |
| Nov 2011 | 94.604 |
| Dec 2011 | 96.514 |
| Jan 2012 | 99.752 |
| Feb 2012 | 99.810 |
| Mar 2012 | 96.779 |
| Apr 2012 | 100.635 |
| May 2012 | 101.213 |
| Jun 2012 | 97.890 |
Units: Billions of Dollars
Adjustment: Not Seasonally Adjusted (NSA)
Source: Board of Governors of the Federal Reserve System
Release: H.3 Aggregate Reserves of Depository Institutions and the Monetary Base
Frequency: Monthly
Data range: Jan 1959 to Jun 2012
Last updated: 2012-07-13