Total data range: from Jan 1990 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1990 | 2116.4 |
| Feb 1990 | 2120.7 |
| Mar 1990 | 2126.9 |
| Apr 1990 | 2137.0 |
| May 1990 | 2140.5 |
| Jun 1990 | 2146.0 |
| Jul 1990 | 2149.7 |
| Aug 1990 | 2159.9 |
| Sep 1990 | 2156.6 |
| Oct 1990 | 2150.4 |
| Nov 1990 | 2154.3 |
| Dec 1990 | 2155.5 |
| Jan 1991 | 2159.9 |
| Feb 1991 | 2161.5 |
| Mar 1991 | 2165.6 |
| Apr 1991 | 2169.0 |
| May 1991 | 2174.2 |
| Jun 1991 | 2174.0 |
| Jul 1991 | 2181.0 |
| Aug 1991 | 2181.5 |
| Sep 1991 | 2186.4 |
| Oct 1991 | 2193.3 |
| Nov 1991 | 2191.5 |
| Dec 1991 | 2194.4 |
| Jan 1992 | 2207.5 |
| Feb 1992 | 2210.7 |
| Mar 1992 | 2214.9 |
| Apr 1992 | 2215.5 |
| May 1992 | 2220.4 |
| Jun 1992 | 2222.1 |
| Jul 1992 | 2218.1 |
| Aug 1992 | 2225.6 |
| Sep 1992 | 2228.1 |
| Oct 1992 | 2232.1 |
| Nov 1992 | 2233.6 |
| Dec 1992 | 2238.8 |
| Jan 1993 | 2230.2 |
| Feb 1993 | 2237.3 |
| Mar 1993 | 2240.5 |
| Apr 1993 | 2246.2 |
| May 1993 | 2250.9 |
| Jun 1993 | 2258.1 |
| Jul 1993 | 2266.6 |
| Aug 1993 | 2266.2 |
| Sep 1993 | 2273.9 |
| Oct 1993 | 2268.1 |
| Nov 1993 | 2270.5 |
| Dec 1993 | 2277.2 |
| Jan 1994 | 2278.5 |
| Feb 1994 | 2284.3 |
| Mar 1994 | 2282.3 |
| Apr 1994 | 2290.3 |
| May 1994 | 2294.3 |
| Jun 1994 | 2296.4 |
| Jul 1994 | 2300.9 |
| Aug 1994 | 2312.5 |
| Sep 1994 | 2322.2 |
| Oct 1994 | 2321.7 |
| Nov 1994 | 2331.7 |
| Dec 1994 | 2335.2 |
| Jan 1995 | 2333.4 |
| Feb 1995 | 2339.5 |
| Mar 1995 | 2346.1 |
| Apr 1995 | 2346.0 |
| May 1995 | 2345.6 |
| Jun 1995 | 2352.7 |
| Jul 1995 | 2339.9 |
| Aug 1995 | 2352.8 |
| Sep 1995 | 2362.3 |
| Oct 1995 | 2339.7 |
| Nov 1995 | 2344.0 |
| Dec 1995 | 2367.7 |
| Jan 1996 | 2375.1 |
| Feb 1996 | 2380.3 |
| Mar 1996 | 2390.9 |
| Apr 1996 | 2396.7 |
| May 1996 | 2402.8 |
| Jun 1996 | 2409.7 |
| Jul 1996 | 2417.5 |
| Aug 1996 | 2426.5 |
| Sep 1996 | 2433.8 |
| Oct 1996 | 2448.0 |
| Nov 1996 | 2454.2 |
| Dec 1996 | 2463.1 |
| Jan 1997 | 2466.3 |
| Feb 1997 | 2475.9 |
| Mar 1997 | 2484.2 |
| Apr 1997 | 2495.4 |
| May 1997 | 2506.0 |
| Jun 1997 | 2520.9 |
| Jul 1997 | 2521.3 |
| Aug 1997 | 2521.4 |
| Sep 1997 | 2530.0 |
| Oct 1997 | 2540.6 |
| Nov 1997 | 2551.7 |
| Dec 1997 | 2565.6 |
| Jan 1998 | 2558.5 |
| Feb 1998 | 2569.1 |
| Mar 1998 | 2571.2 |
| Apr 1998 | 2578.4 |
| May 1998 | 2591.6 |
| Jun 1998 | 2597.7 |
| Jul 1998 | 2598.1 |
| Aug 1998 | 2603.2 |
| Sep 1998 | 2608.4 |
| Oct 1998 | 2611.7 |
| Nov 1998 | 2619.6 |
| Dec 1998 | 2627.0 |
| Jan 1999 | 2624.7 |
| Feb 1999 | 2626.2 |
| Mar 1999 | 2635.0 |
| Apr 1999 | 2630.1 |
| May 1999 | 2633.0 |
| Jun 1999 | 2640.2 |
| Jul 1999 | 2650.9 |
| Aug 1999 | 2657.8 |
| Sep 1999 | 2657.7 |
| Oct 1999 | 2672.2 |
| Nov 1999 | 2674.1 |
| Dec 1999 | 2684.5 |
| Jan 2000 | 2690.1 |
| Feb 2000 | 2685.6 |
| Mar 2000 | 2711.8 |
| Apr 2000 | 2700.8 |
| May 2000 | 2713.2 |
| Jun 2000 | 2710.7 |
| Jul 2000 | 2706.8 |
| Aug 2000 | 2720.7 |
| Sep 2000 | 2717.7 |
| Oct 2000 | 2722.3 |
| Nov 2000 | 2724.4 |
| Dec 2000 | 2733.4 |
| Jan 2001 | 2722.0 |
| Feb 2001 | 2717.1 |
| Mar 2001 | 2718.0 |
| Apr 2001 | 2712.8 |
| May 2001 | 2710.3 |
| Jun 2001 | 2703.1 |
| Jul 2001 | 2697.5 |
| Aug 2001 | 2693.0 |
| Sep 2001 | 2685.8 |
| Oct 2001 | 2678.2 |
| Nov 2001 | 2666.4 |
| Dec 2001 | 2659.9 |
| Jan 2002 | 2656.1 |
| Feb 2002 | 2650.3 |
| Mar 2002 | 2645.7 |
| Apr 2002 | 2650.1 |
| May 2002 | 2653.4 |
| Jun 2002 | 2654.6 |
| Jul 2002 | 2657.9 |
| Aug 2002 | 2656.4 |
| Sep 2002 | 2656.0 |
| Oct 2002 | 2659.0 |
| Nov 2002 | 2658.1 |
| Dec 2002 | 2655.1 |
| Jan 2003 | 2660.6 |
| Feb 2003 | 2656.8 |
| Mar 2003 | 2647.3 |
| Apr 2003 | 2649.7 |
| May 2003 | 2651.7 |
| Jun 2003 | 2654.4 |
| Jul 2003 | 2656.1 |
| Aug 2003 | 2657.1 |
| Sep 2003 | 2660.0 |
| Oct 2003 | 2661.8 |
| Nov 2003 | 2665.2 |
| Dec 2003 | 2671.8 |
| Jan 2004 | 2666.4 |
| Feb 2004 | 2672.1 |
| Mar 2004 | 2682.7 |
| Apr 2004 | 2688.8 |
| May 2004 | 2693.8 |
| Jun 2004 | 2703.0 |
| Jul 2004 | 2701.2 |
| Aug 2004 | 2707.5 |
| Sep 2004 | 2707.7 |
| Oct 2004 | 2725.0 |
| Nov 2004 | 2729.3 |
| Dec 2004 | 2736.2 |
| Jan 2005 | 2740.6 |
| Feb 2005 | 2742.9 |
| Mar 2005 | 2752.9 |
| Apr 2005 | 2761.2 |
| May 2005 | 2768.4 |
| Jun 2005 | 2768.1 |
| Jul 2005 | 2782.1 |
| Aug 2005 | 2788.9 |
| Sep 2005 | 2782.1 |
| Oct 2005 | 2800.8 |
| Nov 2005 | 2810.1 |
| Dec 2005 | 2822.0 |
| Jan 2006 | 2828.8 |
| Feb 2006 | 2835.1 |
| Mar 2006 | 2839.8 |
| Apr 2006 | 2844.0 |
| May 2006 | 2851.0 |
| Jun 2006 | 2861.9 |
| Jul 2006 | 2857.4 |
| Aug 2006 | 2868.5 |
| Sep 2006 | 2875.6 |
| Oct 2006 | 2876.8 |
| Nov 2006 | 2881.3 |
| Dec 2006 | 2890.0 |
| Jan 2007 | 2896.8 |
| Feb 2007 | 2911.6 |
| Mar 2007 | 2915.5 |
| Apr 2007 | 2921.7 |
| May 2007 | 2927.7 |
| Jun 2007 | 2935.1 |
| Jul 2007 | 2937.4 |
| Aug 2007 | 2940.9 |
| Sep 2007 | 2942.0 |
| Oct 2007 | 2948.5 |
| Nov 2007 | 2958.7 |
| Dec 2007 | 2962.9 |
| Jan 2008 | 2970.0 |
| Feb 2008 | 2974.5 |
| Mar 2008 | 2974.2 |
| Apr 2008 | 2972.1 |
| May 2008 | 2970.4 |
| Jun 2008 | 2970.5 |
| Jul 2008 | 2971.1 |
| Aug 2008 | 2970.1 |
| Sep 2008 | 2961.2 |
| Oct 2008 | 2926.9 |
| Nov 2008 | 2934.7 |
| Dec 2008 | 2914.0 |
| Jan 2009 | 2901.7 |
| Feb 2009 | 2881.6 |
| Mar 2009 | 2858.3 |
| Apr 2009 | 2833.7 |
| May 2009 | 2830.8 |
| Jun 2009 | 2819.9 |
| Jul 2009 | 2806.7 |
| Aug 2009 | 2800.3 |
| Sep 2009 | 2792.0 |
| Oct 2009 | 2787.2 |
| Nov 2009 | 2781.1 |
| Dec 2009 | 2775.2 |
| Jan 2010 | 2777.8 |
| Feb 2010 | 2773.0 |
| Mar 2010 | 2776.8 |
| Apr 2010 | 2781.5 |
| May 2010 | 2791.9 |
| Jun 2010 | 2788.5 |
| Jul 2010 | 2787.0 |
| Aug 2010 | 2785.4 |
| Sep 2010 | 2784.3 |
| Oct 2010 | 2796.2 |
| Nov 2010 | 2795.9 |
| Dec 2010 | 2797.5 |
| Jan 2011 | 2804.9 |
| Feb 2011 | 2807.3 |
| Mar 2011 | 2806.1 |
| Apr 2011 | 2815.5 |
| May 2011 | 2817.1 |
| Jun 2011 | 2814.5 |
| Jul 2011 | 2826.4 |
| Aug 2011 | 2828.1 |
| Sep 2011 | 2823.0 |
| Oct 2011 | 2835.4 |
| Nov 2011 | 2843.2 |
| Dec 2011 | 2834.0 |
| Jan 2012 | 2848.4 |
| Feb 2012 | 2844.9 |
| Mar 2012 | 2852.0 |
| Apr 2012 | 2856.6 |
| May 2012 | 2865.7 |
Units: Thousands of Persons
Adjustment: Seasonally Adjusted (SA)
Source: U.S. Department of Labor: Bureau of Labor Statistics
Release: Regional and State Employment and Unemployment
Frequency: Monthly
Data range: Jan 1990 to May 2012
Last updated: 2012-06-15