Total data range: from Jan 1979 to May 2012
Chage from previous period:
Chage from same period of previous year:
History High:
History Low:
| Jan 1979 | 63.86 |
| Feb 1979 | 64.22 |
| Mar 1979 | 64.54 |
| Apr 1979 | 65.01 |
| May 1979 | 65.32 |
| Jun 1979 | 65.61 |
| Jul 1979 | 65.85 |
| Aug 1979 | 66.07 |
| Sep 1979 | 66.14 |
| Oct 1979 | 66.31 |
| Nov 1979 | 66.37 |
| Dec 1979 | 66.40 |
| Jan 1980 | 66.20 |
| Feb 1980 | 66.00 |
| Mar 1980 | 65.65 |
| Apr 1980 | 65.37 |
| May 1980 | 65.02 |
| Jun 1980 | 64.76 |
| Jul 1980 | 64.66 |
| Aug 1980 | 64.65 |
| Sep 1980 | 64.76 |
| Oct 1980 | 64.78 |
| Nov 1980 | 64.84 |
| Dec 1980 | 64.90 |
| Jan 1981 | 64.83 |
| Feb 1981 | 64.78 |
| Mar 1981 | 64.59 |
| Apr 1981 | 64.51 |
| May 1981 | 64.38 |
| Jun 1981 | 64.10 |
| Jul 1981 | 63.83 |
| Aug 1981 | 63.32 |
| Sep 1981 | 62.94 |
| Oct 1981 | 62.37 |
| Nov 1981 | 61.87 |
| Dec 1981 | 61.48 |
| Jan 1982 | 61.24 |
| Feb 1982 | 60.99 |
| Mar 1982 | 60.80 |
| Apr 1982 | 60.54 |
| May 1982 | 60.29 |
| Jun 1982 | 60.19 |
| Jul 1982 | 59.99 |
| Aug 1982 | 59.82 |
| Sep 1982 | 59.80 |
| Oct 1982 | 59.65 |
| Nov 1982 | 59.77 |
| Dec 1982 | 59.87 |
| Jan 1983 | 59.96 |
| Feb 1983 | 60.16 |
| Mar 1983 | 60.50 |
| Apr 1983 | 60.83 |
| May 1983 | 61.07 |
| Jun 1983 | 61.43 |
| Jul 1983 | 61.80 |
| Aug 1983 | 62.13 |
| Sep 1983 | 62.50 |
| Oct 1983 | 62.99 |
| Nov 1983 | 63.44 |
| Dec 1983 | 63.86 |
| Jan 1984 | 64.27 |
| Feb 1984 | 64.65 |
| Mar 1984 | 65.03 |
| Apr 1984 | 65.38 |
| May 1984 | 65.67 |
| Jun 1984 | 66.01 |
| Jul 1984 | 66.30 |
| Aug 1984 | 66.58 |
| Sep 1984 | 66.79 |
| Oct 1984 | 66.97 |
| Nov 1984 | 67.14 |
| Dec 1984 | 67.29 |
| Jan 1985 | 67.61 |
| Feb 1985 | 67.94 |
| Mar 1985 | 68.27 |
| Apr 1985 | 68.74 |
| May 1985 | 69.08 |
| Jun 1985 | 69.45 |
| Jul 1985 | 69.82 |
| Aug 1985 | 70.06 |
| Sep 1985 | 70.44 |
| Oct 1985 | 70.67 |
| Nov 1985 | 71.04 |
| Dec 1985 | 71.36 |
| Jan 1986 | 71.60 |
| Feb 1986 | 71.99 |
| Mar 1986 | 72.20 |
| Apr 1986 | 72.53 |
| May 1986 | 72.82 |
| Jun 1986 | 73.09 |
| Jul 1986 | 73.41 |
| Aug 1986 | 73.76 |
| Sep 1986 | 74.08 |
| Oct 1986 | 74.54 |
| Nov 1986 | 74.85 |
| Dec 1986 | 75.33 |
| Jan 1987 | 75.92 |
| Feb 1987 | 76.32 |
| Mar 1987 | 76.90 |
| Apr 1987 | 77.33 |
| May 1987 | 77.98 |
| Jun 1987 | 78.36 |
| Jul 1987 | 78.97 |
| Aug 1987 | 79.41 |
| Sep 1987 | 79.84 |
| Oct 1987 | 80.39 |
| Nov 1987 | 80.87 |
| Dec 1987 | 81.31 |
| Jan 1988 | 81.88 |
| Feb 1988 | 82.33 |
| Mar 1988 | 82.70 |
| Apr 1988 | 83.26 |
| May 1988 | 83.66 |
| Jun 1988 | 84.10 |
| Jul 1988 | 84.66 |
| Aug 1988 | 85.20 |
| Sep 1988 | 85.63 |
| Oct 1988 | 86.18 |
| Nov 1988 | 86.76 |
| Dec 1988 | 87.18 |
| Jan 1989 | 87.78 |
| Feb 1989 | 88.21 |
| Mar 1989 | 88.69 |
| Apr 1989 | 89.18 |
| May 1989 | 89.73 |
| Jun 1989 | 90.11 |
| Jul 1989 | 90.66 |
| Aug 1989 | 91.15 |
| Sep 1989 | 91.75 |
| Oct 1989 | 92.28 |
| Nov 1989 | 93.03 |
| Dec 1989 | 93.77 |
| Jan 1990 | 94.33 |
| Feb 1990 | 94.86 |
| Mar 1990 | 95.38 |
| Apr 1990 | 95.70 |
| May 1990 | 96.21 |
| Jun 1990 | 96.52 |
| Jul 1990 | 96.65 |
| Aug 1990 | 96.82 |
| Sep 1990 | 96.80 |
| Oct 1990 | 96.78 |
| Nov 1990 | 96.72 |
| Dec 1990 | 96.64 |
| Jan 1991 | 96.55 |
| Feb 1991 | 96.81 |
| Mar 1991 | 96.85 |
| Apr 1991 | 97.05 |
| May 1991 | 97.23 |
| Jun 1991 | 97.43 |
| Jul 1991 | 97.75 |
| Aug 1991 | 97.73 |
| Sep 1991 | 97.99 |
| Oct 1991 | 98.05 |
| Nov 1991 | 98.14 |
| Dec 1991 | 98.36 |
| Jan 1992 | 98.71 |
| Feb 1992 | 98.86 |
| Mar 1992 | 99.14 |
| Apr 1992 | 99.55 |
| May 1992 | 99.60 |
| Jun 1992 | 99.90 |
| Jul 1992 | 100.00 |
| Aug 1992 | 100.37 |
| Sep 1992 | 100.60 |
| Oct 1992 | 100.86 |
| Nov 1992 | 101.19 |
| Dec 1992 | 101.45 |
| Jan 1993 | 101.65 |
| Feb 1993 | 102.05 |
| Mar 1993 | 102.27 |
| Apr 1993 | 102.78 |
| May 1993 | 103.04 |
| Jun 1993 | 103.51 |
| Jul 1993 | 103.92 |
| Aug 1993 | 104.36 |
| Sep 1993 | 104.59 |
| Oct 1993 | 105.02 |
| Nov 1993 | 105.26 |
| Dec 1993 | 105.60 |
| Jan 1994 | 105.73 |
| Feb 1994 | 106.22 |
| Mar 1994 | 106.59 |
| Apr 1994 | 106.98 |
| May 1994 | 107.37 |
| Jun 1994 | 107.79 |
| Jul 1994 | 108.22 |
| Aug 1994 | 108.69 |
| Sep 1994 | 109.03 |
| Oct 1994 | 109.42 |
| Nov 1994 | 109.80 |
| Dec 1994 | 110.10 |
| Jan 1995 | 110.38 |
| Feb 1995 | 110.71 |
| Mar 1995 | 110.84 |
| Apr 1995 | 111.15 |
| May 1995 | 111.23 |
| Jun 1995 | 111.55 |
| Jul 1995 | 111.78 |
| Aug 1995 | 112.21 |
| Sep 1995 | 112.43 |
| Oct 1995 | 112.72 |
| Nov 1995 | 113.28 |
| Dec 1995 | 113.71 |
| Jan 1996 | 114.23 |
| Feb 1996 | 114.77 |
| Mar 1996 | 115.30 |
| Apr 1996 | 115.99 |
| May 1996 | 116.62 |
| Jun 1996 | 117.28 |
| Jul 1996 | 118.03 |
| Aug 1996 | 118.83 |
| Sep 1996 | 119.64 |
| Oct 1996 | 120.43 |
| Nov 1996 | 121.20 |
| Dec 1996 | 121.96 |
| Jan 1997 | 122.74 |
| Feb 1997 | 123.54 |
| Mar 1997 | 124.34 |
| Apr 1997 | 125.22 |
| May 1997 | 125.94 |
| Jun 1997 | 126.64 |
| Jul 1997 | 127.43 |
| Aug 1997 | 128.20 |
| Sep 1997 | 128.87 |
| Oct 1997 | 129.58 |
| Nov 1997 | 130.48 |
| Dec 1997 | 131.11 |
| Jan 1998 | 131.77 |
| Feb 1998 | 132.48 |
| Mar 1998 | 132.90 |
| Apr 1998 | 133.66 |
| May 1998 | 134.08 |
| Jun 1998 | 134.77 |
| Jul 1998 | 135.14 |
| Aug 1998 | 135.71 |
| Sep 1998 | 136.24 |
| Oct 1998 | 136.76 |
| Nov 1998 | 137.53 |
| Dec 1998 | 138.01 |
| Jan 1999 | 138.52 |
| Feb 1999 | 139.03 |
| Mar 1999 | 139.34 |
| Apr 1999 | 139.61 |
| May 1999 | 140.10 |
| Jun 1999 | 140.58 |
| Jul 1999 | 141.08 |
| Aug 1999 | 141.79 |
| Sep 1999 | 142.41 |
| Oct 1999 | 143.12 |
| Nov 1999 | 143.56 |
| Dec 1999 | 144.05 |
| Jan 2000 | 144.53 |
| Feb 2000 | 144.61 |
| Mar 2000 | 144.93 |
| Apr 2000 | 144.89 |
| May 2000 | 144.81 |
| Jun 2000 | 144.92 |
| Jul 2000 | 144.67 |
| Aug 2000 | 144.67 |
| Sep 2000 | 144.57 |
| Oct 2000 | 144.53 |
| Nov 2000 | 144.28 |
| Dec 2000 | 144.07 |
| Jan 2001 | 143.60 |
| Feb 2001 | 143.10 |
| Mar 2001 | 142.76 |
| Apr 2001 | 142.33 |
| May 2001 | 141.88 |
| Jun 2001 | 141.46 |
| Jul 2001 | 140.74 |
| Aug 2001 | 140.16 |
| Sep 2001 | 139.29 |
| Oct 2001 | 138.67 |
| Nov 2001 | 138.00 |
| Dec 2001 | 137.39 |
| Jan 2002 | 137.07 |
| Feb 2002 | 136.94 |
| Mar 2002 | 136.80 |
| Apr 2002 | 136.68 |
| May 2002 | 136.80 |
| Jun 2002 | 136.87 |
| Jul 2002 | 137.04 |
| Aug 2002 | 136.98 |
| Sep 2002 | 136.97 |
| Oct 2002 | 136.95 |
| Nov 2002 | 137.00 |
| Dec 2002 | 136.84 |
| Jan 2003 | 136.75 |
| Feb 2003 | 136.64 |
| Mar 2003 | 136.47 |
| Apr 2003 | 136.59 |
| May 2003 | 136.45 |
| Jun 2003 | 136.86 |
| Jul 2003 | 136.91 |
| Aug 2003 | 137.52 |
| Sep 2003 | 137.77 |
| Oct 2003 | 138.36 |
| Nov 2003 | 138.61 |
| Dec 2003 | 139.22 |
| Jan 2004 | 139.54 |
| Feb 2004 | 140.24 |
| Mar 2004 | 140.75 |
| Apr 2004 | 141.36 |
| May 2004 | 141.95 |
| Jun 2004 | 142.58 |
| Jul 2004 | 142.93 |
| Aug 2004 | 143.60 |
| Sep 2004 | 143.97 |
| Oct 2004 | 144.63 |
| Nov 2004 | 145.18 |
| Dec 2004 | 145.77 |
| Jan 2005 | 146.10 |
| Feb 2005 | 146.78 |
| Mar 2005 | 147.18 |
| Apr 2005 | 147.92 |
| May 2005 | 148.42 |
| Jun 2005 | 148.72 |
| Jul 2005 | 149.26 |
| Aug 2005 | 149.97 |
| Sep 2005 | 150.68 |
| Oct 2005 | 151.40 |
| Nov 2005 | 152.44 |
| Dec 2005 | 153.20 |
| Jan 2006 | 154.00 |
| Feb 2006 | 154.83 |
| Mar 2006 | 155.13 |
| Apr 2006 | 155.55 |
| May 2006 | 155.91 |
| Jun 2006 | 156.51 |
| Jul 2006 | 157.02 |
| Aug 2006 | 157.83 |
| Sep 2006 | 158.36 |
| Oct 2006 | 159.10 |
| Nov 2006 | 159.73 |
| Dec 2006 | 160.69 |
| Jan 2007 | 161.35 |
| Feb 2007 | 162.18 |
| Mar 2007 | 162.73 |
| Apr 2007 | 163.32 |
| May 2007 | 163.58 |
| Jun 2007 | 163.82 |
| Jul 2007 | 164.25 |
| Aug 2007 | 164.58 |
| Sep 2007 | 164.87 |
| Oct 2007 | 165.14 |
| Nov 2007 | 165.39 |
| Dec 2007 | 165.56 |
| Jan 2008 | 165.71 |
| Feb 2008 | 165.53 |
| Mar 2008 | 165.29 |
| Apr 2008 | 164.66 |
| May 2008 | 164.04 |
| Jun 2008 | 163.42 |
| Jul 2008 | 162.76 |
| Aug 2008 | 162.02 |
| Sep 2008 | 160.94 |
| Oct 2008 | 159.67 |
| Nov 2008 | 157.91 |
| Dec 2008 | 156.22 |
| Jan 2009 | 154.46 |
| Feb 2009 | 152.83 |
| Mar 2009 | 151.27 |
| Apr 2009 | 150.17 |
| May 2009 | 149.04 |
| Jun 2009 | 148.20 |
| Jul 2009 | 147.66 |
| Aug 2009 | 146.95 |
| Sep 2009 | 146.37 |
| Oct 2009 | 145.88 |
| Nov 2009 | 145.17 |
| Dec 2009 | 145.06 |
| Jan 2010 | 144.89 |
| Feb 2010 | 144.80 |
| Mar 2010 | 145.03 |
| Apr 2010 | 145.54 |
| May 2010 | 145.77 |
| Jun 2010 | 145.83 |
| Jul 2010 | 145.94 |
| Aug 2010 | 146.04 |
| Sep 2010 | 146.14 |
| Oct 2010 | 146.60 |
| Nov 2010 | 146.77 |
| Dec 2010 | 147.24 |
| Jan 2011 | 147.62 |
| Feb 2011 | 148.01 |
| Mar 2011 | 148.43 |
| Apr 2011 | 148.68 |
| May 2011 | 149.03 |
| Jun 2011 | 149.39 |
| Jul 2011 | 149.91 |
| Aug 2011 | 150.64 |
| Sep 2011 | 151.04 |
| Oct 2011 | 151.81 |
| Nov 2011 | 152.23 |
| Dec 2011 | 152.99 |
| Jan 2012 | 153.50 |
| Feb 2012 | 153.78 |
| Mar 2012 | 154.44 |
| Apr 2012 | 154.48 |
| May 2012 | 154.85 |
Units: July 1992=100
Adjustment: Seasonally Adjusted (SA)
Source: Federal Reserve Bank of Philadelphia
Release: Coincident Indexes for the 50 States
Frequency: Monthly
Data range: Jan 1979 to May 2012
Last updated: 2012-06-19